Toronto FC vs Ottawa Fury FC
Head To Head | ||
---|---|---|
wins | draws | wins |
5 | 0 | 1 | Statistics |
13 | Goals | 2 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
Matches
F 14/08/2019 | Toronto FC 1 | 3-0 | Ottawa Fury FC | |
F 07/08/2019 | Ottawa Fury FC | 0-1 | Toronto FC 1 | |
F 25/07/2018 | Toronto FC | 3-0 | Ottawa Fury FC | |
F 18/07/2018 | Ottawa Fury FC | 0-1 | Toronto FC | |
F 31/05/2017 | Toronto FC | 4-0 | Ottawa Fury FC | |
F 23/05/2017 | Ottawa Fury FC | 2-1 | Toronto FC |
Contact Us