Oberliga Westfalen 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Westfalia Rhynern | |||||||
| 36 | 25 | 7 | 4 | 96 | 38 | 82 | |
| 2. Wattenscheid 09 | |||||||
| 35 | 22 | 11 | 2 | 76 | 28 | 77 | |
| 3. ASC 09 Dortmund | |||||||
| 36 | 22 | 9 | 5 | 81 | 41 | 75 | |
| 4. Lippstadt 08 | |||||||
| 36 | 20 | 10 | 6 | 63 | 29 | 70 | |
| 5. Preussen Munster II | |||||||
| 36 | 21 | 5 | 10 | 80 | 49 | 68 | |
| 6. Gievenbeck | |||||||
| 36 | 14 | 8 | 14 | 61 | 56 | 50 | |
| 7. Arminia Bielefeld II | |||||||
| 36 | 13 | 10 | 13 | 57 | 57 | 49 | |
| 8. TSV Victoria Clarholz | |||||||
| 36 | 12 | 10 | 14 | 54 | 63 | 46 | |
| 9. Eintracht Rheine | |||||||
| 36 | 11 | 11 | 14 | 53 | 63 | 44 | |
| 10. Schermbeck | |||||||
| 35 | 10 | 10 | 15 | 53 | 58 | 40 | |
| 11. TSG Sprockhovel | |||||||
| 35 | 11 | 7 | 17 | 59 | 67 | 40 | |
| 12. SpVgg Erkenschwick | |||||||
| 36 | 10 | 10 | 16 | 48 | 67 | 40 | |
| 13. SC Verl II | |||||||
| 35 | 10 | 9 | 16 | 49 | 64 | 39 | |
| 14. SpVgg Vreden 1921 | |||||||
| 36 | 11 | 6 | 19 | 52 | 68 | 39 | |
| 15. TuS Ennepetal | |||||||
| 36 | 11 | 5 | 20 | 44 | 75 | 38 | |
| 16. TUS Hiltrup | |||||||
| 36 | 9 | 10 | 17 | 42 | 57 | 37 | |
| 17. Rot Weiss Ahlen | |||||||
| 36 | 9 | 7 | 20 | 42 | 77 | 34 | |
| 18. SG Finnentrop-Bamenohl | |||||||
| 36 | 8 | 9 | 19 | 51 | 87 | 33 | |
| 19. Turkspor Dortmund 2000 | |||||||
| 36 | 12 | 4 | 20 | 60 | 77 | 31 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Westfalia Rhynern | ||||||||
| 5 | 4 | 0 | 1 | 19:5 | 14 | 12 | 2.40 | |
| 2. Schermbeck | ||||||||
| 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | 2.00 | |
| 3. Arminia Bielefeld II | ||||||||
| 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | 2.00 | |
| 4. TuS Ennepetal | ||||||||
| 5 | 3 | 1 | 1 | 5:6 | -1 | 10 | 2.00 | |
| 5. Wattenscheid 09 | ||||||||
| 5 | 2 | 3 | 0 | 8:2 | 6 | 9 | 1.80 | |
| 6. TUS Hiltrup | ||||||||
| 5 | 3 | 0 | 2 | 6:7 | -1 | 9 | 1.80 | |
| 7. Lippstadt 08 | ||||||||
| 5 | 2 | 2 | 1 | 10:5 | 5 | 8 | 1.60 | |
| 8. Gievenbeck | ||||||||
| 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | 1.60 | |
| 9. ASC 09 Dortmund | ||||||||
| 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | 1.60 | |
| 10. Preussen Munster II | ||||||||
| 5 | 2 | 1 | 2 | 10:10 | 0 | 7 | 1.40 | |
| 11. Rot Weiss Ahlen | ||||||||
| 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | 1.20 | |
| 12. TSV Victoria Clarholz | ||||||||
| 5 | 1 | 3 | 1 | 9:9 | 0 | 6 | 1.20 | |
| 13. SC Verl II | ||||||||
| 5 | 1 | 3 | 1 | 6:7 | -1 | 6 | 1.20 | |
| 14. Eintracht Rheine | ||||||||
| 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | 1.20 | |
| 15. SpVgg Vreden 1921 | ||||||||
| 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | 1.20 | |
| 16. TSG Sprockhovel | ||||||||
| 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | 1.00 | |
| 17. Turkspor Dortmund 2000 | ||||||||
| 5 | 1 | 1 | 3 | 10:10 | 0 | 4 | 0.80 | |
| 18. SG Finnentrop-Bamenohl | ||||||||
| 5 | 1 | 0 | 4 | 5:17 | -12 | 3 | 0.60 | |
| 19. SpVgg Erkenschwick | ||||||||
| 5 | 0 | 1 | 4 | 3:12 | -9 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Arminia Bielefeld II | ||||||||
| 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | 3.00 | |
| 2. TUS Hiltrup | ||||||||
| 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | 3.00 | |
| 3. ASC 09 Dortmund | ||||||||
| 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | 3.00 | |
| 4. Gievenbeck | ||||||||
| 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | 2.33 | |
| 5. Westfalia Rhynern | ||||||||
| 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | 2.00 | |
| 6. Lippstadt 08 | ||||||||
| 3 | 2 | 0 | 1 | 10:5 | 5 | 6 | 2.00 | |
| 7. SpVgg Vreden 1921 | ||||||||
| 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | 2.00 | |
| 8. TSG Sprockhovel | ||||||||
| 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 9. Wattenscheid 09 | ||||||||
| 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | 1.67 | |
| 10. SG Finnentrop-Bamenohl | ||||||||
| 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 11. Eintracht Rheine | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 12. Turkspor Dortmund 2000 | ||||||||
| 3 | 1 | 1 | 1 | 9:6 | 3 | 4 | 1.33 | |
| 13. Preussen Munster II | ||||||||
| 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | 1.33 | |
| 14. SC Verl II | ||||||||
| 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | 1.33 | |
| 15. TuS Ennepetal | ||||||||
| 3 | 1 | 1 | 1 | 2:5 | -3 | 4 | 1.33 | |
| 16. TSV Victoria Clarholz | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 17. Schermbeck | ||||||||
| 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0.50 | |
| 18. Rot Weiss Ahlen | ||||||||
| 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | 0 | |
| 19. SpVgg Erkenschwick | ||||||||
| 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Westfalia Rhynern | ||||||||
| 2 | 2 | 0 | 0 | 9:3 | 6 | 6 | 3.00 | |
| 2. Schermbeck | ||||||||
| 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | 3.00 | |
| 3. TuS Ennepetal | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 4. Wattenscheid 09 | ||||||||
| 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | 2.00 | |
| 5. Rot Weiss Ahlen | ||||||||
| 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | 1.50 | |
| 6. Preussen Munster II | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 7. TSV Victoria Clarholz | ||||||||
| 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | 1.33 | |
| 8. SC Verl II | ||||||||
| 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 9. Lippstadt 08 | ||||||||
| 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 10. Eintracht Rheine | ||||||||
| 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | 1.00 | |
| 11. ASC 09 Dortmund | ||||||||
| 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | 0.67 | |
| 12. Gievenbeck | ||||||||
| 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | 0.50 | |
| 13. Arminia Bielefeld II | ||||||||
| 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 0.50 | |
| 14. SpVgg Erkenschwick | ||||||||
| 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | 0.33 | |
| 15. TSG Sprockhovel | ||||||||
| 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | 0.33 | |
| 16. Turkspor Dortmund 2000 | ||||||||
| 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 17. SpVgg Vreden 1921 | ||||||||
| 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 | |
| 18. TUS Hiltrup | ||||||||
| 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | 0 | |
| 19. SG Finnentrop-Bamenohl | ||||||||
| 3 | 0 | 0 | 3 | 1:13 | -12 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Westfalia Rhynern | ||||||||
| 10 | 7 | 2 | 1 | 30:8 | 22 | 23 | 2.30 | |
| 2. TuS Ennepetal | ||||||||
| 10 | 7 | 1 | 2 | 12:10 | 2 | 22 | 2.20 | |
| 3. ASC 09 Dortmund | ||||||||
| 10 | 6 | 3 | 1 | 17:11 | 6 | 21 | 2.10 | |
| 4. Wattenscheid 09 | ||||||||
| 10 | 5 | 5 | 0 | 23:7 | 16 | 20 | 2.00 | |
| 5. Preussen Munster II | ||||||||
| 10 | 5 | 2 | 3 | 24:15 | 9 | 17 | 1.70 | |
| 6. Schermbeck | ||||||||
| 10 | 4 | 3 | 3 | 14:10 | 4 | 15 | 1.50 | |
| 7. Eintracht Rheine | ||||||||
| 10 | 5 | 0 | 5 | 15:19 | -4 | 15 | 1.50 | |
| 8. Gievenbeck | ||||||||
| 10 | 4 | 2 | 4 | 22:18 | 4 | 14 | 1.40 | |
| 9. Arminia Bielefeld II | ||||||||
| 10 | 4 | 2 | 4 | 17:16 | 1 | 14 | 1.40 | |
| 10. Lippstadt 08 | ||||||||
| 10 | 3 | 4 | 3 | 13:11 | 2 | 13 | 1.30 | |
| 11. SC Verl II | ||||||||
| 10 | 3 | 4 | 3 | 14:16 | -2 | 13 | 1.30 | |
| 12. TSV Victoria Clarholz | ||||||||
| 10 | 2 | 5 | 3 | 19:21 | -2 | 11 | 1.10 | |
| 13. Rot Weiss Ahlen | ||||||||
| 10 | 3 | 2 | 5 | 16:20 | -4 | 11 | 1.10 | |
| 14. TUS Hiltrup | ||||||||
| 10 | 3 | 1 | 6 | 8:17 | -9 | 10 | 1.00 | |
| 15. SpVgg Vreden 1921 | ||||||||
| 10 | 3 | 1 | 6 | 10:21 | -11 | 10 | 1.00 | |
| 16. SG Finnentrop-Bamenohl | ||||||||
| 10 | 3 | 1 | 6 | 13:27 | -14 | 10 | 1.00 | |
| 17. TSG Sprockhovel | ||||||||
| 10 | 2 | 2 | 6 | 13:20 | -7 | 8 | 0.80 | |
| 18. Turkspor Dortmund 2000 | ||||||||
| 10 | 2 | 1 | 7 | 15:23 | -8 | 7 | 0.70 | |
| 19. SpVgg Erkenschwick | ||||||||
| 10 | 0 | 4 | 6 | 10:21 | -11 | 4 | 0.40 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASC 09 Dortmund | ||||||||
| 5 | 5 | 0 | 0 | 9:2 | 7 | 15 | 3.00 | |
| 2. Arminia Bielefeld II | ||||||||
| 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | 2.40 | |
| 3. Lippstadt 08 | ||||||||
| 4 | 3 | 0 | 1 | 12:6 | 6 | 9 | 2.25 | |
| 4. Westfalia Rhynern | ||||||||
| 6 | 4 | 1 | 1 | 18:4 | 14 | 13 | 2.17 | |
| 5. TuS Ennepetal | ||||||||
| 6 | 4 | 1 | 1 | 7:7 | 0 | 13 | 2.17 | |
| 6. Gievenbeck | ||||||||
| 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | 2.00 | |
| 7. TUS Hiltrup | ||||||||
| 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | 2.00 | |
| 8. Wattenscheid 09 | ||||||||
| 5 | 2 | 3 | 0 | 11:4 | 7 | 9 | 1.80 | |
| 9. SpVgg Vreden 1921 | ||||||||
| 5 | 3 | 0 | 2 | 6:6 | 0 | 9 | 1.80 | |
| 10. Eintracht Rheine | ||||||||
| 5 | 3 | 0 | 2 | 8:9 | -1 | 9 | 1.80 | |
| 11. TSG Sprockhovel | ||||||||
| 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | 1.75 | |
| 12. SG Finnentrop-Bamenohl | ||||||||
| 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | 1.75 | |
| 13. Preussen Munster II | ||||||||
| 6 | 3 | 1 | 2 | 16:11 | 5 | 10 | 1.67 | |
| 14. Turkspor Dortmund 2000 | ||||||||
| 5 | 2 | 1 | 2 | 11:10 | 1 | 7 | 1.40 | |
| 15. SC Verl II | ||||||||
| 6 | 2 | 2 | 2 | 9:11 | -2 | 8 | 1.33 | |
| 16. TSV Victoria Clarholz | ||||||||
| 5 | 1 | 3 | 1 | 8:9 | -1 | 6 | 1.20 | |
| 17. Rot Weiss Ahlen | ||||||||
| 4 | 1 | 1 | 2 | 8:10 | -2 | 4 | 1.00 | |
| 18. Schermbeck | ||||||||
| 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | 0.75 | |
| 19. SpVgg Erkenschwick | ||||||||
| 4 | 0 | 0 | 4 | 5:12 | -7 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Westfalia Rhynern | ||||||||
| 4 | 3 | 1 | 0 | 12:4 | 8 | 10 | 2.50 | |
| 2. TuS Ennepetal | ||||||||
| 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | 2.25 | |
| 3. Wattenscheid 09 | ||||||||
| 5 | 3 | 2 | 0 | 12:3 | 9 | 11 | 2.20 | |
| 4. Schermbeck | ||||||||
| 6 | 4 | 0 | 2 | 12:7 | 5 | 12 | 2.00 | |
| 5. Preussen Munster II | ||||||||
| 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | 1.75 | |
| 6. SC Verl II | ||||||||
| 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | 1.25 | |
| 7. ASC 09 Dortmund | ||||||||
| 5 | 1 | 3 | 1 | 8:9 | -1 | 6 | 1.20 | |
| 8. Eintracht Rheine | ||||||||
| 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | 1.20 | |
| 9. Rot Weiss Ahlen | ||||||||
| 6 | 2 | 1 | 3 | 8:10 | -2 | 7 | 1.17 | |
| 10. TSV Victoria Clarholz | ||||||||
| 5 | 1 | 2 | 2 | 11:12 | -1 | 5 | 1.00 | |
| 11. Gievenbeck | ||||||||
| 5 | 1 | 1 | 3 | 10:11 | -1 | 4 | 0.80 | |
| 12. SpVgg Erkenschwick | ||||||||
| 6 | 0 | 4 | 2 | 5:9 | -4 | 4 | 0.67 | |
| 13. Lippstadt 08 | ||||||||
| 6 | 0 | 4 | 2 | 1:5 | -4 | 4 | 0.67 | |
| 14. SG Finnentrop-Bamenohl | ||||||||
| 6 | 1 | 0 | 5 | 5:22 | -17 | 3 | 0.50 | |
| 15. Arminia Bielefeld II | ||||||||
| 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | 0.40 | |
| 16. SpVgg Vreden 1921 | ||||||||
| 5 | 0 | 1 | 4 | 4:15 | -11 | 1 | 0.20 | |
| 17. TSG Sprockhovel | ||||||||
| 6 | 0 | 1 | 5 | 5:16 | -11 | 1 | 0.17 | |
| 18. Turkspor Dortmund 2000 | ||||||||
| 5 | 0 | 0 | 5 | 4:13 | -9 | 0 | 0 | |
| 19. TUS Hiltrup | ||||||||
| 5 | 0 | 0 | 5 | 0:13 | -13 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Westfalia Rhynern | ||||||||
| 15 | 11 | 3 | 1 | 44:13 | 31 | 36 | 2.40 | |
| 2. ASC 09 Dortmund | ||||||||
| 15 | 10 | 4 | 1 | 35:15 | 20 | 34 | 2.27 | |
| 3. Wattenscheid 09 | ||||||||
| 15 | 7 | 7 | 1 | 32:11 | 21 | 28 | 1.87 | |
| 4. TuS Ennepetal | ||||||||
| 15 | 9 | 1 | 5 | 18:22 | -4 | 28 | 1.87 | |
| 5. Preussen Munster II | ||||||||
| 15 | 8 | 2 | 5 | 31:21 | 10 | 26 | 1.73 | |
| 6. Lippstadt 08 | ||||||||
| 15 | 7 | 5 | 3 | 20:13 | 7 | 26 | 1.73 | |
| 7. TSV Victoria Clarholz | ||||||||
| 15 | 5 | 6 | 4 | 25:26 | -1 | 21 | 1.40 | |
| 8. Schermbeck | ||||||||
| 15 | 5 | 5 | 5 | 21:18 | 3 | 20 | 1.33 | |
| 9. Eintracht Rheine | ||||||||
| 15 | 6 | 2 | 7 | 21:26 | -5 | 20 | 1.33 | |
| 10. Gievenbeck | ||||||||
| 15 | 5 | 4 | 6 | 29:24 | 5 | 19 | 1.27 | |
| 11. SpVgg Vreden 1921 | ||||||||
| 15 | 6 | 1 | 8 | 23:27 | -4 | 19 | 1.27 | |
| 12. Rot Weiss Ahlen | ||||||||
| 15 | 5 | 3 | 7 | 22:26 | -4 | 18 | 1.20 | |
| 13. Arminia Bielefeld II | ||||||||
| 15 | 4 | 5 | 6 | 20:23 | -3 | 17 | 1.13 | |
| 14. SC Verl II | ||||||||
| 15 | 4 | 5 | 6 | 19:22 | -3 | 17 | 1.13 | |
| 15. SpVgg Erkenschwick | ||||||||
| 15 | 3 | 5 | 7 | 15:24 | -9 | 14 | 0.93 | |
| 16. TUS Hiltrup | ||||||||
| 15 | 4 | 2 | 9 | 11:26 | -15 | 14 | 0.93 | |
| 17. TSG Sprockhovel | ||||||||
| 15 | 3 | 4 | 8 | 17:25 | -8 | 13 | 0.87 | |
| 18. Turkspor Dortmund 2000 | ||||||||
| 15 | 4 | 1 | 10 | 21:34 | -13 | 13 | 0.87 | |
| 19. SG Finnentrop-Bamenohl | ||||||||
| 15 | 4 | 1 | 10 | 20:40 | -20 | 13 | 0.87 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASC 09 Dortmund | ||||||||
| 7 | 7 | 0 | 0 | 19:3 | 16 | 21 | 3.00 | |
| 2. Lippstadt 08 | ||||||||
| 7 | 6 | 0 | 1 | 16:7 | 9 | 18 | 2.57 | |
| 3. Westfalia Rhynern | ||||||||
| 9 | 6 | 2 | 1 | 27:6 | 21 | 20 | 2.22 | |
| 4. SpVgg Vreden 1921 | ||||||||
| 7 | 5 | 0 | 2 | 13:7 | 6 | 15 | 2.14 | |
| 5. TuS Ennepetal | ||||||||
| 8 | 5 | 1 | 2 | 10:11 | -1 | 16 | 2.00 | |
| 6. Turkspor Dortmund 2000 | ||||||||
| 7 | 4 | 1 | 2 | 16:12 | 4 | 13 | 1.86 | |
| 7. Arminia Bielefeld II | ||||||||
| 8 | 4 | 2 | 2 | 14:10 | 4 | 14 | 1.75 | |
| 8. Eintracht Rheine | ||||||||
| 8 | 4 | 2 | 2 | 11:10 | 1 | 14 | 1.75 | |
| 9. SG Finnentrop-Bamenohl | ||||||||
| 6 | 3 | 1 | 2 | 14:10 | 4 | 10 | 1.67 | |
| 10. Wattenscheid 09 | ||||||||
| 8 | 3 | 4 | 1 | 15:7 | 8 | 13 | 1.63 | |
| 11. Preussen Munster II | ||||||||
| 8 | 4 | 1 | 3 | 19:13 | 6 | 13 | 1.63 | |
| 12. Gievenbeck | ||||||||
| 7 | 3 | 2 | 2 | 14:10 | 4 | 11 | 1.57 | |
| 13. TSV Victoria Clarholz | ||||||||
| 8 | 3 | 3 | 2 | 11:13 | -2 | 12 | 1.50 | |
| 14. TUS Hiltrup | ||||||||
| 7 | 3 | 1 | 3 | 9:10 | -1 | 10 | 1.43 | |
| 15. Rot Weiss Ahlen | ||||||||
| 8 | 3 | 2 | 3 | 13:13 | 0 | 11 | 1.38 | |
| 16. SC Verl II | ||||||||
| 9 | 3 | 3 | 3 | 13:14 | -1 | 12 | 1.33 | |
| 17. TSG Sprockhovel | ||||||||
| 7 | 2 | 3 | 2 | 11:8 | 3 | 9 | 1.29 | |
| 18. Schermbeck | ||||||||
| 7 | 1 | 4 | 2 | 7:7 | 0 | 7 | 1.00 | |
| 19. SpVgg Erkenschwick | ||||||||
| 7 | 1 | 1 | 5 | 7:14 | -7 | 4 | 0.57 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Westfalia Rhynern | ||||||||
| 6 | 5 | 1 | 0 | 17:7 | 10 | 16 | 2.67 | |
| 2. Wattenscheid 09 | ||||||||
| 7 | 4 | 3 | 0 | 17:4 | 13 | 15 | 2.14 | |
| 3. Preussen Munster II | ||||||||
| 7 | 4 | 1 | 2 | 12:8 | 4 | 13 | 1.86 | |
| 4. TuS Ennepetal | ||||||||
| 7 | 4 | 0 | 3 | 8:11 | -3 | 12 | 1.71 | |
| 5. ASC 09 Dortmund | ||||||||
| 8 | 3 | 4 | 1 | 16:12 | 4 | 13 | 1.63 | |
| 6. Schermbeck | ||||||||
| 8 | 4 | 1 | 3 | 14:11 | 3 | 13 | 1.63 | |
| 7. TSV Victoria Clarholz | ||||||||
| 7 | 2 | 3 | 2 | 14:13 | 1 | 9 | 1.29 | |
| 8. SpVgg Erkenschwick | ||||||||
| 8 | 2 | 4 | 2 | 8:10 | -2 | 10 | 1.25 | |
| 9. Gievenbeck | ||||||||
| 8 | 2 | 2 | 4 | 15:14 | 1 | 8 | 1.00 | |
| 10. Lippstadt 08 | ||||||||
| 8 | 1 | 5 | 2 | 4:6 | -2 | 8 | 1.00 | |
| 11. Rot Weiss Ahlen | ||||||||
| 7 | 2 | 1 | 4 | 9:13 | -4 | 7 | 1.00 | |
| 12. Eintracht Rheine | ||||||||
| 7 | 2 | 0 | 5 | 10:16 | -6 | 6 | 0.86 | |
| 13. SC Verl II | ||||||||
| 6 | 1 | 2 | 3 | 6:8 | -2 | 5 | 0.83 | |
| 14. SpVgg Vreden 1921 | ||||||||
| 8 | 1 | 1 | 6 | 10:20 | -10 | 4 | 0.50 | |
| 15. TSG Sprockhovel | ||||||||
| 8 | 1 | 1 | 6 | 6:17 | -11 | 4 | 0.50 | |
| 16. TUS Hiltrup | ||||||||
| 8 | 1 | 1 | 6 | 2:16 | -14 | 4 | 0.50 | |
| 17. Arminia Bielefeld II | ||||||||
| 7 | 0 | 3 | 4 | 6:13 | -7 | 3 | 0.43 | |
| 18. SG Finnentrop-Bamenohl | ||||||||
| 9 | 1 | 0 | 8 | 6:30 | -24 | 3 | 0.33 | |
| 19. Turkspor Dortmund 2000 | ||||||||
| 8 | 0 | 0 | 8 | 5:22 | -17 | 0 | 0 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Turkspor Dortmund 2000 | ||||||||
| +96% | +175% | +17% |
1.78
/
0.44
|
|||||
| 2. SG Finnentrop-Bamenohl | ||||||||
| +94% | +140% | +47% |
1.56
/
0.28
|
|||||
| 3. TUS Hiltrup | ||||||||
| +76% | +119% | +32% |
1.67
/
0.58
|
|||||
| 4. Lippstadt 08 | ||||||||
| +53% | +98% | +8% |
2.53
/
1.50
|
|||||
| 5. ASC 09 Dortmund | ||||||||
| +39% | +44% | +34% |
2.53
/
1.61
|
|||||
| 6. Arminia Bielefeld II | ||||||||
| +31% | +36% | +25% |
1.61
/
1.00
|
|||||
| 7. TuS Ennepetal | ||||||||
| +29% | +25% | +33% |
1.32
/
0.78
|
|||||
| 8. Westfalia Rhynern | ||||||||
| +25% | +13% | +36% |
2.35
/
2.28
|
|||||
| 9. SpVgg Vreden 1921 | ||||||||
| +25% | +40% | +9% |
1.47
/
0.78
|
|||||
| 10. TSG Sprockhovel | ||||||||
| +20% | -1% | +41% |
1.35
/
1.00
|
|||||
| 11. SpVgg Erkenschwick | ||||||||
| +19% | +56% | -19% |
1.11
/
0.95
|
|||||
| 12. SC Verl II | ||||||||
| +13% | +13% | +12% |
1.11
/
1.11
|
|||||
| 13. Gievenbeck | ||||||||
| +11% | +3% | +19% |
1.56
/
1.22
|
|||||
| 14. TSV Victoria Clarholz | ||||||||
| +5% | -14% | +23% |
1.33
/
1.28
|
|||||
| 15. Rot Weiss Ahlen | ||||||||
| +1% | -19% | +20% |
1.11
/
0.76
|
|||||
| 16. Eintracht Rheine | ||||||||
| -1% | -26% | +25% |
1.26
/
1.06
|
|||||
| 17. Wattenscheid 09 | ||||||||
| -12% | -6% | -18% |
2.00
/
2.18
|
|||||
| 18. Schermbeck | ||||||||
| -12% | -23% | 0% |
0.94
/
1.33
|
|||||
| 19. Preussen Munster II | ||||||||
| -24% | +11% | -58% |
1.67
/
2.11
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Turkspor Dortmund 2000 | ||||||||
| +175% | 2.44 | 0.89 | ||||||
| 2. SG Finnentrop-Bamenohl | ||||||||
| +140% | 2.00 | 0.83 | ||||||
| 3. TUS Hiltrup | ||||||||
| +119% | 1.61 | 0.74 | ||||||
| 4. Lippstadt 08 | ||||||||
| +98% | 2.20 | 1.11 | ||||||
| 5. SpVgg Erkenschwick | ||||||||
| +56% | 1.56 | 1.00 | ||||||
| 6. ASC 09 Dortmund | ||||||||
| +44% | 2.65 | 1.83 | ||||||
| 7. SpVgg Vreden 1921 | ||||||||
| +40% | 1.71 | 1.22 | ||||||
| 8. Arminia Bielefeld II | ||||||||
| +36% | 1.78 | 1.31 | ||||||
| 9. TuS Ennepetal | ||||||||
| +25% | 1.32 | 1.06 | ||||||
| 10. Westfalia Rhynern | ||||||||
| +13% | 2.88 | 2.56 | ||||||
| 11. SC Verl II | ||||||||
| +13% | 1.44 | 1.28 | ||||||
| 12. Preussen Munster II | ||||||||
| +11% | 2.33 | 2.11 | ||||||
| 13. Gievenbeck | ||||||||
| +3% | 1.72 | 1.67 | ||||||
| 14. TSG Sprockhovel | ||||||||
| -1% | 1.65 | 1.67 | ||||||
| 15. Wattenscheid 09 | ||||||||
| -6% | 2.00 | 2.12 | ||||||
| 16. TSV Victoria Clarholz | ||||||||
| -14% | 1.39 | 1.61 | ||||||
| 17. Rot Weiss Ahlen | ||||||||
| -19% | 1.00 | 1.24 | ||||||
| 18. Schermbeck | ||||||||
| -23% | 1.28 | 1.67 | ||||||
| 19. Eintracht Rheine | ||||||||
| -26% | 1.16 | 1.56 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. SG Finnentrop-Bamenohl | ||||||||
| +47% | 1.67 | 3.17 | ||||||
| 2. TSG Sprockhovel | ||||||||
| +41% | 1.35 | 2.28 | ||||||
| 3. Westfalia Rhynern | ||||||||
| +36% | 0.82 | 1.28 | ||||||
