Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Augusto, Cesar

Player Name: Augusto, Cesar
Team: Novorizontino
Position: Goalkeeper
Country: Brazil
Birthday: 1995-02-16

Augusto Cesar Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
7.7 90’ 4/4 0 0 wins
6.8 90’ 3/4 0 0 draws
8.2 90’ 4/4 0 0 draws
5.2 90’ 0/3 0 0 lose
0 90’ 0/0 0 0 wins
On the bench lose
On the bench lose
On the bench wins
On the bench wins
On the bench lose
On the bench wins
On the bench draws
On the bench wins
On the bench wins
On the bench wins
On the bench wins
On the bench lose
7.9 90’ 6/6 0 0 draws
Suspended lose
4.7 90’ 1/3 0 1 draws
6.8 90’ 2/3 1 0 lose
7.3 90’ 4/5 0 0 lose
Suspended draws
7.1 90’ 8/9 1 1 draws
7.1 90’ 2/2 0 0 lose
Suspended lose
5.9 90’ 2/4 1 0 lose
8 90’ 6/6 0 0 lose
6.8 90’ 4/6 0 0 draws
7.1 90’ 7/9 1 0 lose
6.8 90’ 2/3 0 0 lose
6.1 90’ 2/4 0 0 lose
6.1 90’ 2/4 0 0 lose
7.6 90’ 4/4 0 0 draws
8.1 90’ 5/5 0 0 lose
7.6 90’ 6/7 0 0 draws
7 90’ 2/2 0 0 lose
7 90’ 5/7 0 0 lose
On the bench draws
On the bench lose
On the bench draws
On the bench lose
On the bench lose
On the bench draws
On the bench lose
On the bench lose
On the bench lose
On the bench draws
On the bench draws
Not in the squad lose
Not in the squad lose
8.2 90’ 6/6 0 0 lose
7 90’ 3/3 1 0 lose
6.3 90’ 2/4 0 0 draws
6.8 90’ 3/4 0 0 draws
Show more matches

Career

National leagues | National cups
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 - Brasileiro Serie B
Novorizontino
7 4 73 2 0 0
2023 - Brasileiro Serie B
Mirassol
1 0 0 1 0
2023 - Paulista, Serie A1
Mirassol
6.5 6 66 0 2 0
2022 - Brasileiro Serie A
Esporte Clube Juventude
6.7 25 65 3 2 0
2022 - Gaucho, Serie A1
Esporte Clube Juventude
8 0 0 0 0
2021 - Brasileiro Serie B
Londrina
6.9 29 79 12 3 0
2021 - Paranaense, 1. Divisao
Londrina
3 100 2 1 0
2020 - Brasileiro Serie B
EC Vitoria Salvador
6.6 8 63 2 1 0
2020 - Baiano, Serie A
EC Vitoria Salvador
2 0 0 0 0
2019 - Brasileiro Serie B
Londrina
6.5 17 67 3 2 0
2018 - Liga Portugal 2
Estoril
3 0 0 0 0
2018 - Paranaense, 1. Divisao
Londrina
8 0 0 1 1
2017 - Brasileiro Serie B
Londrina
6 36 0 0 2 0
2017 - Paranaense, 1. Divisao
Londrina
7 72 1 0 0
Total 157 73.1 25 15 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 - Copa do Brasil
Novorizontino
8 2 100 1 0 0
2022 - Copa do Brasil
Esporte Clube Juventude
2 0 0 0 0
Total 4 100.0 1 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Augusto, Cesar transfers

2022-12-31 Free agent
2021-12-31 Free agent
2021-01-30 Return from loan
More transfers

You can get such data about the player Augusto Cesar, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Augusto Cesar:

Club - Novorizontino. Club Country - Brazil. Age - 31. Weight - 82. Height - 192. Leading foot - Right.

Augusto Cesar recent matches

Last match with a player - America Minas Gerais - Novorizontino. Augusto Cesar last games played:
  • America Minas Gerais - Novorizontino | 12 Apr 2026 | 0:3 Brasileiro Serie B
  • Novorizontino - CRB Maceio | 05 Apr 2026 | 1:1 Brasileiro Serie B
  • Esporte Clube Juventude - Novorizontino | 31 Mar 2026 | 0:0 Brasileiro Serie B
  • Novorizontino - Londrina | 22 Mar 2026 | 1:3 Brasileiro Serie B
  • Mixto Esporte Clube - Novorizontino | 12 Mar 2026 | 0:3 Copa do Brasil
  • Novorizontino - Sociedade Esportiva Palmeiras | 08 Mar 2026 | 1:2 Paulista, Serie A1
  • Sociedade Esportiva Palmeiras - Novorizontino | 04 Mar 2026 | 1:0 Paulista, Serie A1
  • Novorizontino - Corinthians Paulista | 28 Feb 2026 | 1:0 Paulista, Serie A1
  • Novorizontino - Santos FC | 22 Feb 2026 | 2:1 Paulista, Serie A1
  • Red Bull Bragantino - Novorizontino | 15 Feb 2026 | 3:0 Paulista, Serie A1
  • Novorizontino - Sao Bernardo | 07 Feb 2026 | 2:1 Paulista, Serie A1
  • Mirassol - Novorizontino | 01 Feb 2026 | 1:1 Paulista, Serie A1
  • Novorizontino - Botafogo Ribeirao Preto II | 25 Jan 2026 | 2:0 Paulista, Serie A1
  • Novorizontino - Sociedade Esportiva Palmeiras | 20 Jan 2026 | 4:0 Paulista, Serie A1
  • EC Primavera - Novorizontino | 17 Jan 2026 | 3:4 Paulista, Serie A1
  • Novorizontino - Guarani | 13 Jan 2026 | 2:0 Paulista, Serie A1
  • Santos FC - Novorizontino | 10 Jan 2026 | 2:1 Paulista, Serie A1
  • Botafogo Ribeirao Preto II - Avai FC SC | 23 Nov 2025 | 0:0 Brasileiro Serie B
  • Avai FC SC - Clube do Remo | 15 Nov 2025 | 3:1 Brasileiro Serie B
  • Vila Nova - Avai FC SC | 08 Nov 2025 | 2:2 Brasileiro Serie B
  • Avai FC SC - Athletic Club MG | 01 Nov 2025 | 2:1 Brasileiro Serie B
  • Paysandu - Avai FC SC | 25 Oct 2025 | 1:2 Brasileiro Serie B
  • Avai FC SC - Criciuma EC SC | 19 Oct 2025 | 1:1 Brasileiro Serie B
  • Clube Atletico Paranaense - Avai FC SC | 14 Oct 2025 | 1:1 Brasileiro Serie B
  • Avai FC SC - Volta Redonda | 08 Oct 2025 | 3:0 Brasileiro Serie B
  • CRB Maceio - Avai FC SC | 03 Oct 2025 | 1:0 Brasileiro Serie B
  • Avai FC SC - Coritiba | 29 Sep 2025 | 0:2 Brasileiro Serie B
  • Chapecoense II - Avai FC SC | 25 Sep 2025 | 0:1 Brasileiro Serie B
  • Avai FC SC - Ferroviária | 20 Sep 2025 | 2:2 Brasileiro Serie B
  • Atletico Clube Goianiense - Avai FC SC | 16 Sep 2025 | 2:1 Brasileiro Serie B
  • Avai FC SC - Goias Esporte Clube | 07 Sep 2025 | 2:1 Brasileiro Serie B
  • America Minas Gerais - Avai FC SC | 02 Sep 2025 | 2:0 Brasileiro Serie B
  • Avai FC SC - Amazonas | 25 Aug 2025 | 1:2 Brasileiro Serie B
  • Operario Ferroviario - Avai FC SC | 19 Aug 2025 | 0:0 Brasileiro Serie B
  • Avai FC SC - Cuiaba | 10 Aug 2025 | 2:0 Brasileiro Serie B
  • Novorizontino - Avai FC SC | 03 Aug 2025 | 1:1 Brasileiro Serie B
  • Avai FC SC - Botafogo Ribeirao Preto II | 28 Jul 2025 | 5:0 Brasileiro Serie B
  • Clube do Remo - Avai FC SC | 24 Jul 2025 | 2:1 Brasileiro Serie B
  • Avai FC SC - Vila Nova | 19 Jul 2025 | 1:1 Brasileiro Serie B
  • Athletic Club MG - Avai FC SC | 14 Jul 2025 | 4:0 Brasileiro Serie B
  • Avai FC SC - Paysandu | 05 Jul 2025 | 0:0 Brasileiro Serie B
  • Criciuma EC SC - Avai FC SC | 27 Jun 2025 | 1:2 Brasileiro Serie B
  • Avai FC SC - Clube Atletico Paranaense | 21 Jun 2025 | 1:2 Brasileiro Serie B
  • Volta Redonda - Avai FC SC | 17 Jun 2025 | 1:1 Brasileiro Serie B
  • Avai FC SC - CRB Maceio | 07 Jun 2025 | 1:0 Brasileiro Serie B
  • Coritiba - Avai FC SC | 31 May 2025 | 2:1 Brasileiro Serie B
  • Avai FC SC - Chapecoense II | 24 May 2025 | 2:1 Brasileiro Serie B
  • Ferroviária - Avai FC SC | 15 May 2025 | 1:1 Brasileiro Serie B
  • Avai FC SC - Atletico Clube Goianiense | 10 May 2025 | 0:0 Brasileiro Serie B
  • Goias Esporte Clube - Avai FC SC | 05 May 2025 | 2:1 Brasileiro Serie B
  • Avai FC SC - America Minas Gerais | 26 Apr 2025 | 3:0 Brasileiro Serie B
  • Amazonas - Avai FC SC | 21 Apr 2025 | 0:2 Brasileiro Serie B
  • Avai FC SC - Operario Ferroviario | 16 Apr 2025 | 1:0 Brasileiro Serie B
  • Cuiaba - Avai FC SC | 10 Apr 2025 | 2:2 Brasileiro Serie B
  • Avai FC SC - Novorizontino | 06 Apr 2025 | 1:1 Brasileiro Serie B

Augusto Cesar recent transfers