Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Bodart, Arnaud

Player Name: Bodart, Arnaud
Team: Lille OSC
Position: Goalkeeper
Country: Belgium
Birthday: 1998-03-11
Market value: €2.53m
Contract expires: 30.06.2027
Social media:

Bodart Arnaud Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
On the bench wins
On the bench wins
6.7 45’ 1/1 0 0 wins
On the bench lose
On the bench wins
On the bench lose
On the bench draws
On the bench wins
On the bench wins
On the bench wins
On the bench lose
On the bench draws
On the bench draws
On the bench lose
On the bench wins
On the bench lose
On the bench lose
On the bench lose
6.3 90’ 4/6 0 0 lose
On the bench lose
7.3 90’ 3/3 0 0 wins
On the bench wins
On the bench lose
On the bench wins
On the bench wins
On the bench wins
On the bench wins
On the bench lose
On the bench lose
On the bench wins
5.1 90’ 2/4 0 0 lose
On the bench wins
On the bench lose
On the bench wins
On the bench draws
On the bench wins
6.2 90’ 1/2 0 0 lose
On the bench wins
On the bench wins
On the bench wins
On the bench wins
On the bench draws
0 90’ 0/0 0 0 draws
0 45’ 0/0 0 0 wins
0 45’ 0/0 1 0 lose
0 45’ 0/0 0 0 lose
On the bench wins
Not in the squad lose
Not in the squad draws
Not in the squad lose
6.9 23’ 1/1 0 0 lose
6.7 90’ 4/7 0 0 draws
6.4 90’ 3/5 0 0 lose
6.1 90’ 1/3 0 0 draws
7 90’ 3/4 0 0 lose
6.7 90’ 3/5 0 0 draws
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Ligue 1
Lille OSC
6 3 57 0 0 0
2024 - Ligue 2
Metz
6.8 17 70 3 0 0
2024 - Pro League
Standard Liege
6.8 2 83 1 0 0
2023 - Pro League
Standard Liege
6.9 34 71 7 0 0
2022/2023 - Pro League
Standard Liege
6.7 40 66 12 2 1
2021/2022 - Pro League
Standard Liege
6.6 26 65 4 1 0
2020/2021 - Pro League
Standard Liege
6.7 37 64 9 0 0
2019/2020 - Pro League
Standard Liege
29 70 8 1 0
2016 - Pro League
Standard Liege
2 87 1 0 0
Total 190 70.3 45 4 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Coupe de France
Lille OSC
6.8 2 77 1 0 0
2022 - Beker van Belgie
Standard Liege
1 50 0 0 0
2020 - Beker van Belgie
Standard Liege
4 76 2 1 0
2019 - Beker van Belgie
Standard Liege
3 50 0 0 0
Total 10 63.3 3 1 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2020/2021 - UEFA Europa League
Standard Liege
6.3 9 61 1 1 0
2019/2020 - UEFA Europa League
Standard Liege
7.3 3 77 0 0 0
Total 12 69.0 1 1 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2021 - U21 European Championship
Belgium U21
3 55 1 0 0
Total 3 55.0 1 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Bodart Arnaud injury history

30.11.2024 - 08.01.2025
Injury:
injury-icon Muscle injury
27.10.2024 - 21.11.2024
Injury:
injury-icon Injury
13.02.2022 - 17.02.2022
Injury:
injury-icon Injury
Show more

Bodart, Arnaud transfers

2025-06-30 Free agent
2025-01-08 Free agent

You can get such data about the player Bodart Arnaud, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Bodart Arnaud:

Club - Lille OSC. Club Country - France. Age - 28. Weight - 75. Height - 184. Leading foot - Right.

Bodart Arnaud recent matches

Last match with a player - Toulouse - Lille OSC. Bodart Arnaud last games played:
  • Toulouse - Lille OSC | 12 Apr 2026 | 0:4 Ligue 1
  • Lille OSC - RC Lens | 04 Apr 2026 | 3:0 Ligue 1
  • Olympique de Marseille - Lille OSC | 22 Mar 2026 | 1:2 Ligue 1
  • Aston Villa - Lille OSC | 19 Mar 2026 | 2:0 UEFA Europa League
  • Stade Rennais - Lille OSC | 15 Mar 2026 | 1:2 Ligue 1
  • Lille OSC - Aston Villa | 12 Mar 2026 | 0:1 UEFA Europa League
  • Lille OSC - Lorient | 08 Mar 2026 | 1:1 Ligue 1
  • Lille OSC - Nantes | 01 Mar 2026 | 1:0 Ligue 1
  • Crvena Zvezda - Lille OSC | 26 Feb 2026 | 0:2 UEFA Europa League
  • Angers SCO - Lille OSC | 22 Feb 2026 | 0:1 Ligue 1
  • Lille OSC - Crvena Zvezda | 19 Feb 2026 | 0:1 UEFA Europa League
  • Lille OSC - Stade Brestois 29 | 14 Feb 2026 | 1:1 Ligue 1
  • Metz - Lille OSC | 06 Feb 2026 | 0:0 Ligue 1
  • Lyon - Lille OSC | 01 Feb 2026 | 1:0 Ligue 1
  • Lille OSC - Freiburg | 29 Jan 2026 | 1:0 UEFA Europa League
  • Lille OSC - Strasbourg | 25 Jan 2026 | 1:4 Ligue 1
  • Celta - Lille OSC | 22 Jan 2026 | 2:1 UEFA Europa League
  • Paris Saint-Germain - Lille OSC | 16 Jan 2026 | 3:0 Ligue 1
  • Lille OSC - Lyon | 11 Jan 2026 | 1:2 Coupe de France
  • Lille OSC - Stade Rennais | 03 Jan 2026 | 0:2 Ligue 1
  • Lusitanos Saint-Maur - Lille OSC | 20 Dec 2025 | 0:1 Coupe de France
  • Auxerre - Lille OSC | 14 Dec 2025 | 3:4 Ligue 1
  • Young Boys - Lille OSC | 11 Dec 2025 | 1:0 UEFA Europa League
  • Lille OSC - Olympique de Marseille | 05 Dec 2025 | 1:0 Ligue 1
  • Le Havre - Lille OSC | 30 Nov 2025 | 0:1 Ligue 1
  • Lille OSC - Dinamo Zagreb | 27 Nov 2025 | 4:0 UEFA Europa League
  • Lille OSC - Paris | 23 Nov 2025 | 4:2 Ligue 1
  • Strasbourg - Lille OSC | 09 Nov 2025 | 2:0 Ligue 1
  • Crvena Zvezda - Lille OSC | 06 Nov 2025 | 1:0 UEFA Europa League
  • Lille OSC - Angers SCO | 02 Nov 2025 | 1:0 Ligue 1
  • Nice - Lille OSC | 29 Oct 2025 | 2:0 Ligue 1
  • Lille OSC - Metz | 26 Oct 2025 | 6:1 Ligue 1
  • Lille OSC - P.A.O.K. | 23 Oct 2025 | 3:4 UEFA Europa League
  • Nantes - Lille OSC | 19 Oct 2025 | 0:2 Ligue 1
  • Lille OSC - Paris Saint-Germain | 05 Oct 2025 | 1:1 Ligue 1
  • Roma - Lille OSC | 02 Oct 2025 | 0:1 UEFA Europa League
  • Lille OSC - Lyon | 28 Sep 2025 | 0:1 Ligue 1
  • Lille OSC - Brann | 25 Sep 2025 | 2:1 UEFA Europa League
  • Lille OSC - Toulouse | 14 Sep 2025 | 2:1 Ligue 1
  • Lorient - Lille OSC | 30 Aug 2025 | 1:7 Ligue 1
  • Lille OSC - AS Monaco | 24 Aug 2025 | 1:0 Ligue 1
  • Stade Brestois 29 - Lille OSC | 17 Aug 2025 | 3:3 Ligue 1
  • West Ham United - Lille OSC | 09 Aug 2025 | 1:1 Club Friendly Games
  • Lille OSC - Unione Venezia | 06 Aug 2025 | 3:0 Club Friendly Games
  • Borussia Dortmund - Lille OSC | 02 Aug 2025 | 3:2 Club Friendly Games
  • Como 1907 - Lille OSC | 18 Jul 2025 | 3:2 Club Friendly Games
  • Lille OSC - Amiens SC | 12 Jul 2025 | 5:0 Club Friendly Games
  • Stade de Reims - Metz | 29 May 2025 | 1:3 Ligue 1
  • Metz - Stade de Reims | 21 May 2025 | 1:1 Ligue 1
  • Metz - USL Dunkerque | 17 May 2025 | 1:0 Ligue 1
  • Stade Lavallois - Metz | 10 May 2025 | 2:3 Ligue 2
  • Metz - Rodez Aveyron | 02 May 2025 | 3:3 Ligue 2
  • Pau - Metz | 26 Apr 2025 | 2:1 Ligue 2
  • Metz - Red Star Saint-Ouen | 19 Apr 2025 | 2:2 Ligue 2
  • Martigues - Metz | 11 Apr 2025 | 1:4 Ligue 2
  • Stade Malherbe Caen - Metz | 05 Apr 2025 | 2:2 Ligue 2

Bodart Arnaud recent transfers