Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Fernandez, Andres

Player Name: Fernandez, Andres
Team: UD Almería
Position: Goalkeeper
Country: Spain
Birthday: 1986-12-16
Contract expires: 30.06.2027

Fernandez Andres Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
5.6 90’ 8/13 0 0 lose
6.7 90’ 2/3 0 0 wins
5.8 90’ 3/5 0 0 lose
7.6 90’ 5/6 0 0 wins
7.2 90’ 3/4 0 0 wins
6.1 90’ 2/4 0 0 lose
7.5 90’ 2/2 0 0 wins
7.9 90’ 4/5 0 0 draws
7.1 90’ 4/5 0 0 wins
7.7 90’ 5/7 0 0 wins
7.6 90’ 5/6 0 0 wins
6.4 90’ 2/4 0 0 wins
7.2 90’ 5/6 0 0 lose
6.7 90’ 4/6 0 0 lose
6.1 90’ 1/3 0 0 draws
6.8 90’ 3/5 0 0 wins
6.9 90’ 5/7 0 0 lose
5.9 90’ 1/3 0 0 lose
7.5 90’ 4/5 0 0 wins
Not in the squad lose
6.7 90’ 1/1 0 0 draws
9 90’ 9/9 0 0 wins
On the bench wins
6.5 90’ 5/8 0 0 lose
7.3 90’ 4/5 0 0 wins
Not in the squad wins
7.5 90’ 4/4 0 0 wins
7.4 90’ 4/5 0 0 draws
6.3 90’ 3/5 0 0 wins
6.9 90’ 3/4 0 0 draws
7.1 90’ 3/3 0 0 wins
6.7 90’ 5/8 0 0 lose
6.5 90’ 4/7 0 0 lose
6.1 90’ 1/3 0 0 draws
8 90’ 6/6 0 0 wins
5.8 90’ 1/5 0 0 draws
5.1 90’ 0/2 0 0 wins
Not in the squad lose
Not in the squad draws
0 90’ 0/0 0 0 wins
Not in the squad lose
On the bench lose
6.4 90’ 2/4 0 0 lose
7.5 90’ 4/4 0 0 lose
7.7 90’ 5/6 0 0 lose
6.1 90’ 1/2 1 0 draws
6.1 90’ 1/2 0 0 lose
6.4 90’ 2/4 0 0 lose
6.5 90’ 3/5 0 0 draws
6.8 90’ 3/4 0 0 lose
Show more matches

Career

National leagues | National cups | International cups
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - LaLiga 2
UD Almería
6.9 34 70 6 0 0
2024 - LaLiga 2
Levante UD
6.7 41 71 10 3 0
2023 - LaLiga 2
Levante UD
6.9 33 76 16 3 0
2022/2023 - LaLiga 2
Huesca
6.8 42 76 16 2 0
2021/2022 - LaLiga 2
Huesca
6.8 41 73 16 2 0
2020/2021 - La Liga
Huesca
6.5 16 61 4 0 0
2019/2020 - La Liga
Villarreal
6.6 4 60 1 1 0
2018/2019 - La Liga
Villarreal
6.7 6 69 2 2 0
2017/2018 - La Liga
Villarreal
6.6 3 62 0 0 0
2016/2017 - La Liga
Villarreal
6.9 15 75 5 2 0
2015/2016 - La Liga
Granada
6.5 37 61 4 6 1
2014/2015 - Liga Portugal
Porto
1 0 1 1 0
2013/2014 - La Liga
Osasuna
37 64 8 2 1
2012/2013 - La Liga
Osasuna
37 0 0 3 0
2011/2012 - La Liga
Osasuna
38 0 0 3 0
2010 - LaLiga 2
Huesca
27 0 0 0 0
2007 - La Liga
Osasuna
1 0 0 0 0
Total 413 68.2 89 30 2
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2024 - Copa del Rey
Levante UD
1 0 0 0 0
2023 - Copa del Rey
Levante UD
1 50 0 0 0
2022 - Copa del Rey
Huesca
1 0 0 0 0
2020/2021 - Copa del Rey
Huesca
2 50 0 0 0
2019/2021 - Copa del Rey
Villarreal
5 72 3 0 0
2018/2019 - Copa del Rey
Villarreal
4 57 1 0 0
2014 - League Cup
Porto
1 0 0 0 0
2014 - Taca de Portugal
Porto
1 0 0 0 0
2013/2014 - Copa del Rey
Osasuna
1 0 0 0 0
Total 17 57.3 4 0 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2018/2019 - UEFA Europa League
Villarreal
6.7 12 67 5 2 0
2016/2017 - UEFA Europa League
Villarreal
6.9 5 76 1 0 0
2014/2015 - UEFA Champions League
Porto
1 50 0 0 0
Total 18 64.3 6 2 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Fernandez Andres injury history

09.01.2021 - 27.01.2021
Injury:
injury-icon Illness
25.08.2017 - 30.03.2018
Injury:
injury-icon Knee injury

Fernandez, Andres transfers

2025-07-20 Free agent
2023-08-17 Free agent
2020-08-27 Signed
500K €
More transfers

You can get such data about the player Fernandez Andres, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Fernandez Andres:

Club - UD Almería. Club Country - Spain. Age - 39. Weight - 82. Height - 185. Leading foot - Right.

Fernandez Andres recent matches

Last match with a player - Racing de Santander - UD Almería. Fernandez Andres last games played:
  • Racing de Santander - UD Almería | 12 Apr 2026 | 5:1 LaLiga 2
  • UD Almería - Leganes | 05 Apr 2026 | 2:1 LaLiga 2
  • Castellon - UD Almería | 02 Apr 2026 | 2:0 LaLiga 2
  • UD Almería - Real Sociedad II | 29 Mar 2026 | 5:1 LaLiga 2
  • Huesca - UD Almería | 20 Mar 2026 | 1:3 LaLiga 2
  • Real Zaragoza - UD Almería | 14 Mar 2026 | 2:0 LaLiga 2
  • UD Almería - Cultural y Deportiva Leonesa | 09 Mar 2026 | 3:0 LaLiga 2
  • Albacete Balompie - UD Almería | 27 Feb 2026 | 1:1 LaLiga 2
  • UD Almería - Cordoba | 21 Feb 2026 | 2:1 LaLiga 2
  • UD Almería - FC Andorra | 13 Feb 2026 | 3:2 LaLiga 2
  • Cadiz - UD Almería | 08 Feb 2026 | 1:2 LaLiga 2
  • UD Almería - AD Ceuta | 01 Feb 2026 | 4:2 LaLiga 2
  • Eibar - UD Almería | 25 Jan 2026 | 1:0 LaLiga 2
  • UD Almería - Deportivo de La Coruna | 17 Jan 2026 | 1:2 LaLiga 2
  • Mirandesn - UD Almería | 10 Jan 2026 | 2:2 LaLiga 2
  • UD Almería - Granada | 03 Jan 2026 | 3:2 LaLiga 2
  • Malaga - UD Almería | 21 Dec 2025 | 2:1 LaLiga 2
  • UD Almería - Burgos | 14 Dec 2025 | 1:2 LaLiga 2
  • FC Andorra - UD Almería | 06 Dec 2025 | 1:2 LaLiga 2
  • Eldense - UD Almería | 03 Dec 2025 | 2:1 Copa del Rey
  • UD Almería - Huesca | 29 Nov 2025 | 0:0 LaLiga 2
  • Leganes - UD Almería | 22 Nov 2025 | 0:3 LaLiga 2
  • UD Almería - Cadiz | 16 Nov 2025 | 3:0 LaLiga 2
  • AD Ceuta - UD Almería | 09 Nov 2025 | 3:2 LaLiga 2
  • UD Almería - Eibar | 01 Nov 2025 | 3:1 LaLiga 2
  • Lorca Deportiva - UD Almería | 29 Oct 2025 | 0:2 Copa del Rey
  • UD Almería - Castellon | 26 Oct 2025 | 1:0 LaLiga 2
  • Cordoba - UD Almería | 19 Oct 2025 | 1:1 LaLiga 2
  • UD Almería - Real Zaragoza | 11 Oct 2025 | 4:2 LaLiga 2
  • Deportivo de La Coruna - UD Almería | 04 Oct 2025 | 1:1 LaLiga 2
  • Las Palmas - UD Almería | 27 Sep 2025 | 0:1 LaLiga 2
  • Real Valladolid - UD Almería | 13 Sep 2025 | 3:1 LaLiga 2
  • UD Almería - Racing de Santander | 07 Sep 2025 | 2:3 LaLiga 2
  • Real Sociedad II - UD Almería | 29 Aug 2025 | 2:2 LaLiga 2
  • Cultural y Deportiva Leonesa - UD Almería | 24 Aug 2025 | 0:1 LaLiga 2
  • UD Almería - Albacete Balompie | 18 Aug 2025 | 4:4 LaLiga 2
  • UD Almería - Al Nassr | 10 Aug 2025 | 3:2 Club Friendly Games
  • Elche - UD Almería | 08 Aug 2025 | 1:0 Club Friendly Games
  • Marbella - UD Almería | 31 Jul 2025 | 0:0 Club Friendly Games
  • UD Almería - Al Jazira Abu Dhabi | 27 Jul 2025 | 1:0 Club Friendly Games
  • UD Almería - Malaga | 26 Jul 2025 | 1:2 Club Friendly Games
  • Levante UD - Eibar | 01 Jun 2025 | 1:0 LaLiga 2
  • Burgos - Levante UD | 25 May 2025 | 2:3 LaLiga 2
  • Levante UD - Albacete Balompie | 16 May 2025 | 1:0 LaLiga 2
  • Elche - Levante UD | 10 May 2025 | 1:3 LaLiga 2
  • Levante UD - Tenerife | 04 May 2025 | 1:1 LaLiga 2
  • Real Oviedo - Levante UD | 26 Apr 2025 | 1:0 LaLiga 2
  • Levante UD - Real Zaragoza | 19 Apr 2025 | 5:2 LaLiga 2
  • Cordoba - Levante UD | 11 Apr 2025 | 2:2 LaLiga 2
  • Levante UD - Racing de Santander | 06 Apr 2025 | 3:1 LaLiga 2

Fernandez Andres recent transfers