Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Forbes, Jahlane

Player Name: Forbes, Jahlane
Team: Charlotte FC
Position: Defender
Country: USA
Birthday: 2002-02-05

Forbes Jahlane Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
On the bench lose
Not in the squad lose
Not in the squad lose
Not in the squad draws
On the bench lose
0 1’ 0 0 0 0 lose
On the bench lose
Not in the squad draws
Not in the squad lose
5.8 48’ 0 0 0 0 lose
7.7 76’ 1 0 0 0 draws
7 75’ 0 0 0 0 lose
6.6 14’ 0 0 0 0 draws
On the bench lose
On the bench lose
Not in the squad lose
6.6 12’ 0 0 0 0 lose
6.3 86’ 0 0 0 0 lose
Not in the squad wins
6 69’ 0 1 0 0 lose
Not in the squad wins
6.5 13’ 0 0 0 0 wins
On the bench draws
5.2 61’ 0 0 0 0 lose
On the bench lose
Not in the squad wins
7.1 90’ 0 0 0 0 lose
Not in the squad wins
5.6 63’ 0 0 0 0 lose
Not in the squad wins
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad draws
On the bench draws
7.3 60’ 0 0 0 0 draws
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad lose
6.8 61’ 0 1 0 0 lose
Not in the squad wins
7.3 46’ 0 0 0 0 lose
Injured lose
Injured lose
Injured wins
Injured draws
Injured draws
Injured lose
Injured lose
Injured lose
Injured lose
Injured wins
Injured lose
Injured lose
Injured lose
Injured wins
Injured lose
Injured draws
Injured wins
Injured draws
Injured wins
Show more matches

Career

National leagues | International cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - USL Championship
North Carolina
6.7 6 1 0 0 0
2025 - MLS Next Pro
Crown Legacy FC
6.4 8 0 2 0 0
2024 - MLS Next Pro
Crown Legacy FC
18 4 2 3 0
2020 - USL League One
Orlando City II
1 0 0 0 0
2019 - USL League One
Orlando City II
2 0 0 2 0
Total 35 5 4 5 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - Leagues Cup
Charlotte FC
6.5 1 0 0 0 0
Total 1 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Forbes Jahlane injury history

19.09.2024 - 29.05.2025
Injury:
injury-icon Hamstring injury

Forbes, Jahlane transfers

2025-12-31 Free agent
2025-11-29 Return from loan
2025-08-21 On loan

You can get such data about the player Forbes Jahlane, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Forbes Jahlane:

Club - Charlotte FC. Club Country - USA. Age - 24. Weight - 74. Height - 183.

Forbes Jahlane recent matches

Last match with a player - Las Vegas Lights - Monterey Bay FC. Forbes Jahlane last games played:
  • Las Vegas Lights - Monterey Bay FC | 28 Mar 2026 | 1:0 USL Championship
  • Tulsa Roughnecks - Las Vegas Lights | 21 Mar 2026 | 3:2 USL Championship
  • Colorado Springs Switchbacks - Las Vegas Lights | 14 Mar 2026 | 3:2 USL Championship
  • Orange County Blues - Las Vegas Lights | 07 Mar 2026 | 1:1 USL Championship
  • North Carolina - Rhode Island FC | 08 Nov 2025 | 0:2 USL Championship
  • North Carolina - Loudoun United FC | 01 Nov 2025 | 1:0 USL Championship
  • Loudoun United FC - North Carolina | 25 Oct 2025 | 0:1 USL Championship
  • North Carolina - Rhode Island FC | 18 Oct 2025 | 0:0 USL Championship
  • North Carolina - Phoenix Rising | 10 Oct 2025 | 0:2 USL Championship
  • Detroit City - North Carolina | 04 Oct 2025 | 2:0 USL Championship
  • Birmingham Legion FC - North Carolina | 01 Oct 2025 | 1:1 USL Championship
  • North Carolina - Miami | 26 Sep 2025 | 1:0 USL Championship
  • Tampa Bay Rowdies - North Carolina | 20 Sep 2025 | 2:2 USL Championship
  • North Carolina - El Paso Locomotive FC | 12 Sep 2025 | 1:0 USL Championship
  • Lexington SC - North Carolina | 05 Sep 2025 | 2:1 USL Championship
  • North Carolina - Hartford Athletic | 30 Aug 2025 | 2:3 USL Championship
  • Las Vegas Lights - North Carolina | 23 Aug 2025 | 1:2 USL Championship
  • Atlanta United II - Crown Legacy FC | 17 Aug 2025 | 1:0 MLS Next Pro
  • Charlotte FC - Real Salt Lake | 16 Aug 2025 | 1:0 MLS
  • FC Cincinnati 2 - Crown Legacy FC | 11 Aug 2025 | 4:3 MLS Next Pro
  • Cincinnati - Charlotte FC | 10 Aug 2025 | 0:1 MLS
  • Monterrey - Charlotte FC | 07 Aug 2025 | 0:2 Leagues Cup
  • Guadalajara - Charlotte FC | 03 Aug 2025 | 2:2 Leagues Cup
  • Crown Legacy FC - Huntsville City FC | 02 Aug 2025 | 0:4 MLS Next Pro
  • Charlotte FC - Juarez | 31 Jul 2025 | 1:4 Leagues Cup
  • Charlotte FC - Toronto | 26 Jul 2025 | 2:0 MLS
  • Chattanooga - Crown Legacy FC | 26 Jul 2025 | 1:3 MLS Next Pro
  • Atlanta United - Charlotte FC | 19 Jul 2025 | 2:3 MLS
  • Crown Legacy FC - Philadelphia Union II | 19 Jul 2025 | 0:4 MLS Next Pro
  • Charlotte FC - D.C. United | 16 Jul 2025 | 2:1 MLS
  • Inter Miami CF II - Crown Legacy FC | 13 Jul 2025 | 3:4 MLS Next Pro
  • Charlotte FC - New York City | 12 Jul 2025 | 2:0 MLS
  • Crown Legacy FC - Carolina Core FC | 09 Jul 2025 | 0:0 MLS Next Pro
  • Crown Legacy FC - Orlando City II | 06 Jul 2025 | 2:2 MLS Next Pro
  • Charlotte FC - Orlando City | 05 Jul 2025 | 2:2 MLS
  • Chicago Fire FC II - Crown Legacy FC | 30 Jun 2025 | 1:1 MLS Next Pro
  • Chicago Fire - Charlotte FC | 28 Jun 2025 | 3:2 MLS
  • Sporting Kansas City - Charlotte FC | 25 Jun 2025 | 2:1 MLS
  • Huntsville City FC - Crown Legacy FC | 20 Jun 2025 | 3:3 MLS Next Pro
  • Philadelphia Union II - Crown Legacy FC | 15 Jun 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • Crown Legacy FC - New York Red Bulls II | 04 Jun 2025 | 2:5 MLS Next Pro
  • Toronto - Charlotte FC | 31 May 2025 | 0:2 MLS
  • Toronto II - Crown Legacy FC | 30 May 2025 | 1:0 MLS Next Pro
  • New York Red Bulls - Charlotte FC | 28 May 2025 | 4:2 MLS
  • Crown Legacy FC - FC Cincinnati 2 | 25 May 2025 | 2:0 MLS Next Pro
  • Charlotte FC - Columbus Crew | 24 May 2025 | 3:2 MLS
  • D.C. United - Charlotte FC | 21 May 2025 | 3:3 US Open Cup
  • Atlanta United II - Crown Legacy FC | 19 May 2025 | 2:2 MLS Next Pro
  • Charlotte FC - Chicago Fire | 17 May 2025 | 1:4 MLS
  • Orlando City - Charlotte FC | 14 May 2025 | 3:1 MLS
  • Nashville SC - Charlotte FC | 10 May 2025 | 2:1 MLS
  • Crown Legacy FC - Inter Miami CF II | 09 May 2025 | 4:2 MLS Next Pro
  • North Carolina - Charlotte FC | 06 May 2025 | 1:4 US Open Cup
  • Columbus Crew - Charlotte FC | 03 May 2025 | 4:2 MLS
  • Charlotte FC - New England Revolution | 26 Apr 2025 | 0:1 MLS
  • Carolina Core FC - Crown Legacy FC | 26 Apr 2025 | 1:2 MLS Next Pro
  • Charlotte FC - San Diego FC | 19 Apr 2025 | 3:0 MLS
  • Chattanooga - Crown Legacy FC | 19 Apr 2025 | 2:1 MLS Next Pro
  • Crown Legacy FC - Huntsville City FC | 13 Apr 2025 | 1:1 MLS Next Pro
  • CF Montreal - Charlotte FC | 12 Apr 2025 | 0:1 MLS
  • Columbus Crew 2 - Crown Legacy FC | 06 Apr 2025 | 1:1 MLS Next Pro
  • Charlotte FC - Nashville SC | 05 Apr 2025 | 2:1 MLS

Forbes Jahlane recent transfers