Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Knight, Jordan

Player Name: Knight, Jordan
Team: Nashville SC
Position: Forward
Country: Canada
Birthday: 2002-06-13

Knight Jordan Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Not in the squad wins
Not in the squad draws
Not in the squad wins
Not in the squad draws
Not in the squad wins
On the bench draws
Not in the squad lose
On the bench wins
On the bench draws
On the bench wins
Not in the squad lose
7.4 62’ 1 0 1 0 lose
Not in the squad lose
Not in the squad wins
6.7 90’ 0 0 0 0 lose
Not in the squad lose
7.1 90’ 0 0 0 0 lose
On the bench lose
7.3 63’ 0 0 0 0 lose
Not in the squad draws
Injured wins
Injured lose
Injured wins
6.8 90’ 0 0 0 0 lose
Not in the squad lose
Not in the squad wins
6.3 90’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
6.3 86’ 0 0 0 0 lose
Not in the squad wins
7 90’ 0 0 0 0 lose
7.6 90’ 0 0 1 0 lose
Not in the squad lose
6.1 32’ 0 0 0 0 draws
8.5 63’ 1 0 0 0 lose
Not in the squad lose
0 29’ 0 0 0 0 draws
Not in the squad lose
Not in the squad lose
8.8 73’ 2 0 0 0 lose
Not in the squad wins
7.6 60’ 0 0 0 0 lose
Not in the squad wins
5.4 29’ 0 0 1 0 lose
Not in the squad lose
Not in the squad wins
0 10’ 0 0 0 0 lose
Not in the squad wins
5.7 84’ 0 0 1 0 draws
Not in the squad wins
Not in the squad wins
Not in the squad draws
Not in the squad wins
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad draws
Not in the squad wins
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad wins
6.3 20’ 0 0 0 0 draws
Not in the squad wins
7.1 63’ 1 0 0 0 draws
Not in the squad draws
7.9 15’ 1 0 0 0 lose
Not in the squad wins
7 90’ 0 0 0 0 lose
Not in the squad lose
0 1’ 0 0 0 0 draws
Not in the squad wins
Not in the squad lose
Show more matches

Career

National leagues
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - MLS Next Pro
Huntsville City FC
6.7 2 1 0 1 0
2025 - MLS Next Pro
Huntsville City FC
7 20 5 0 3 0
2024 - MLS Next Pro
Huntsville City FC
10 1 1 4 1
2024 - MLS Next Pro
Columbus Crew 2
6 0 0 1 0
2023 - MLS Next Pro
Columbus Crew 2
22 0 1 2 0
2022 - MLS Next Pro
Columbus Crew 2
14 1 2 0 0
Total 74 8 4 11 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Knight Jordan injury history

23.09.2025 - 03.10.2025
Injury:
injury-icon Thigh injury

You can get such data about the player Knight Jordan, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Knight Jordan:

Club - Nashville SC. Club Country - USA. Age - 23. Weight - 77. Height - 191. Leading foot - Left.

Knight Jordan recent matches

Last match with a player - Club America - Nashville SC. Knight Jordan last games played:
  • Club America - Nashville SC | 14 Apr 2026 | 0:1 CONCACAF Champions Cup
  • Huntsville City FC - Chicago Fire FC II | 11 Apr 2026 | 0:0 MLS Next Pro
  • Charlotte FC - Nashville SC | 11 Apr 2026 | 1:2 MLS
  • Nashville SC - Club America | 07 Apr 2026 | 0:0 CONCACAF Champions Cup
  • Nashville SC - Orlando City | 21 Mar 2026 | 5:0 MLS
  • Inter Miami - Nashville SC | 18 Mar 2026 | 1:1 CONCACAF Champions Cup
  • Atlanta United II - Huntsville City FC | 15 Mar 2026 | 4:1 MLS Next Pro
  • Columbus Crew - Nashville SC | 14 Mar 2026 | 0:1 MLS
  • Nashville SC - Inter Miami | 11 Mar 2026 | 0:0 CONCACAF Champions Cup
  • Nashville SC - Minnesota United | 07 Mar 2026 | 3:1 MLS
  • Crown Legacy FC - Huntsville City FC | 06 Mar 2026 | 7:2 MLS Next Pro
  • Orlando City II - Huntsville City FC | 02 Mar 2026 | 1:3 MLS Next Pro
  • Inter Miami - Nashville SC | 08 Nov 2025 | 4:0 MLS
  • Nashville SC - Inter Miami | 01 Nov 2025 | 2:1 MLS
  • Philadelphia Union II - Huntsville City FC | 25 Oct 2025 | 1:0 MLS Next Pro
  • Inter Miami - Nashville SC | 24 Oct 2025 | 3:1 MLS
  • Chattanooga - Huntsville City FC | 19 Oct 2025 | 0:2 MLS Next Pro
  • Nashville SC - Inter Miami | 18 Oct 2025 | 2:5 MLS
  • Huntsville City FC - Carolina Core FC | 05 Oct 2025 | 3:0 MLS Next Pro
  • CF Montreal - Nashville SC | 04 Oct 2025 | 1:1 MLS
  • Austin - Nashville SC | 01 Oct 2025 | 1:2 US Open Cup
  • Huntsville City FC - Inter Miami CF II | 28 Sep 2025 | 4:1 MLS Next Pro
  • Nashville SC - Houston Dynamo | 27 Sep 2025 | 3:1 MLS
  • Orlando City II - Huntsville City FC | 21 Sep 2025 | 0:1 MLS Next Pro
  • Orlando City - Nashville SC | 20 Sep 2025 | 3:2 MLS
  • Nashville SC - Philadelphia Union | 16 Sep 2025 | 3:1 US Open Cup
  • Huntsville City FC - New York Red Bulls II | 13 Sep 2025 | 2:3 MLS Next Pro
  • Cincinnati - Nashville SC | 13 Sep 2025 | 2:1 MLS
  • Nashville SC - Atlanta United | 30 Aug 2025 | 0:1 MLS
  • Atlanta United II - Huntsville City FC | 30 Aug 2025 | 2:0 MLS Next Pro
  • Nashville SC - Orlando City | 23 Aug 2025 | 5:1 MLS
  • Chattanooga - Huntsville City FC | 23 Aug 2025 | 1:0 MLS Next Pro
  • Huntsville City FC - New York City FC II | 17 Aug 2025 | 2:1 MLS Next Pro
  • New York City - Nashville SC | 17 Aug 2025 | 2:1 MLS
  • Inter Miami CF II - Huntsville City FC | 14 Aug 2025 | 2:2 MLS Next Pro
  • Huntsville City FC - Carolina Core FC | 10 Aug 2025 | 3:2 MLS Next Pro
  • Saint Louis City SC - Nashville SC | 09 Aug 2025 | 3:1 MLS
  • Nashville SC - Aston Villa | 02 Aug 2025 | 2:2 Club Friendly Games
  • Crown Legacy FC - Huntsville City FC | 02 Aug 2025 | 0:4 MLS Next Pro
  • San Diego FC - Nashville SC | 25 Jul 2025 | 1:0 MLS
  • Huntsville City FC - Orlando City II | 25 Jul 2025 | 4:0 MLS Next Pro
  • Nashville SC - Toronto | 19 Jul 2025 | 1:0 MLS
  • Huntsville City FC - Columbus Crew 2 | 18 Jul 2025 | 2:1 MLS Next Pro
  • Nashville SC - Columbus Crew | 16 Jul 2025 | 3:0 MLS
  • FC Cincinnati 2 - Huntsville City FC | 13 Jul 2025 | 1:0 MLS Next Pro
  • Inter Miami - Nashville SC | 12 Jul 2025 | 2:1 MLS
  • Nashville SC - D.C. United | 09 Jul 2025 | 5:2 US Open Cup
  • New York Red Bulls II - Huntsville City FC | 06 Jul 2025 | 1:2 MLS Next Pro
  • Nashville SC - Philadelphia Union | 05 Jul 2025 | 1:0 MLS
  • New England Revolution II - Huntsville City FC | 29 Jun 2025 | MLS Next Pro
  • D.C. United - Nashville SC | 28 Jun 2025 | 0:1 MLS
  • New England Revolution - Nashville SC | 25 Jun 2025 | 2:3 MLS
  • Huntsville City FC - Crown Legacy FC | 20 Jun 2025 | 3:3 MLS Next Pro
  • Chicago Fire - Nashville SC | 14 Jun 2025 | 0:2 MLS
  • Atlanta United II - Huntsville City FC | 11 Jun 2025 | 0:1 MLS Next Pro
  • Huntsville City FC - Orlando City II | 06 Jun 2025 | 2:3 MLS Next Pro
  • Nashville SC - New York City | 31 May 2025 | 2:2 MLS
  • Columbus Crew - Nashville SC | 28 May 2025 | 2:2 MLS
  • Toronto - Nashville SC | 24 May 2025 | 1:2 MLS
  • Toronto II - Huntsville City FC | 23 May 2025 | 1:2 MLS Next Pro
  • Orlando City - Nashville SC | 21 May 2025 | 2:3 US Open Cup
  • Nashville SC - D.C. United | 17 May 2025 | 0:0 MLS
  • Huntsville City FC - Chattanooga | 17 May 2025 | 1:2 MLS Next Pro
  • Nashville SC - New York Red Bulls | 14 May 2025 | 2:1 MLS
  • Nashville SC - Charlotte FC | 10 May 2025 | 2:1 MLS
  • Carolina Core FC - Huntsville City FC | 10 May 2025 | 0:0 MLS Next Pro
  • Nashville SC - Chattanooga Red Wolves SC | 06 May 2025 | 1:0 US Open Cup
  • Huntsville City FC - Atlanta United II | 03 May 2025 | 2:2 MLS Next Pro
  • Atlanta United - Nashville SC | 03 May 2025 | 1:1 MLS
  • Huntsville City FC - Inter Miami CF II | 27 Apr 2025 | 4:0 MLS Next Pro
  • Nashville SC - Chicago Fire | 26 Apr 2025 | 7:2 MLS
  • Huntsville City FC - Chicago Fire FC II | 20 Apr 2025 | 5:0 MLS Next Pro
  • Seattle Sounders - Nashville SC | 19 Apr 2025 | 3:0 MLS
  • Crown Legacy FC - Huntsville City FC | 13 Apr 2025 | 1:1 MLS Next Pro
  • Nashville SC - Real Salt Lake | 12 Apr 2025 | 2:1 MLS
  • Charlotte FC - Nashville SC | 05 Apr 2025 | 2:1 MLS

Knight Jordan recent transfers