Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Semedo, Nelson

Player Name: Semedo, Nelson
Team: Fenerbahce
Position: Defender
Country: Portugal
Birthday: 1993-11-16
Market value: €9.26m
Contract expires: 30.06.2027
Social media:

Semedo Nelson Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.9 90’ 0 0 0 0 draws
6.5 68’ 0 0 0 0 wins
7.5 90’ 0 0 0 0 wins
Injured wins
Injured lose
Injured wins
Injured wins
6.7 20’ 0 0 0 0 draws
6.1 45’ 0 0 0 0 wins
6.8 90’ 0 0 0 0 draws
5.9 90’ 0 0 0 0 lose
6.8 90’ 0 0 1 0 wins
6.8 90’ 0 0 0 0 wins
Not in the squad wins
7.8 90’ 0 1 0 0 wins
7.1 90’ 0 0 0 0 draws
6.8 90’ 0 0 1 0 draws
7 56’ 0 0 0 0 lose
6.7 46’ 0 0 0 0 wins
Injured wins
Injured wins
Injured lose
Injured wins
Injured wins
Injured wins
7.1 20’ 0 0 0 0 draws
6.8 90’ 0 0 1 0 draws
6.7 90’ 0 0 1 0 draws
Suspended wins
7.5 90’ 0 1 0 0 wins
7 45’ 0 0 0 0 lose
7.2 68’ 0 0 1 0 wins
7 90’ 0 0 0 0 draws
6.2 90’ 0 0 1 0 wins
7.8 90’ 0 1 0 0 wins
7.2 90’ 0 0 1 0 wins
7 90’ 0 0 0 0 wins
7.1 90’ 0 1 0 0 draws
6.9 30’ 0 0 0 0 wins
7.2 90’ 0 0 1 0 draws
7 90’ 0 0 0 0 wins
7.5 90’ 0 0 0 0 wins
6.2 90’ 0 0 0 0 lose
7.4 59’ 0 0 0 0 draws
Injured wins
Injured wins
6.3 17’ 0 0 0 0 lose
6.7 68’ 0 0 1 0 wins
7.3 90’ 0 0 0 0 draws
7 75’ 0 0 0 0 draws
6.8 90’ 0 0 0 0 wins
8.3 82’ 1 0 0 0 draws
6.5 33’ 0 0 0 0 lose
Not in the squad wins
Not in the squad draws
6.4 75’ 0 0 0 0 draws
6.6 33’ 0 0 0 0 wins
7.1 90’ 0 0 1 0 draws
6.2 45’ 0 0 0 0 lose
6.5 90’ 0 0 0 0 lose
6.5 86’ 0 0 0 0 lose
6.9 89’ 0 0 0 0 lose
6.9 74’ 0 0 0 0 lose
6.4 90’ 0 0 0 0 lose
7.3 90’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Super Lig
Fenerbahce
7.1 22 1 2 7 0
2024 - Premier League
Wolverhampton Wanderers
6.8 34 0 4 8 0
2024 - U21 Premier League 2
Wolverhampton Wanderers U21
1 0 0 0 0
2023 - Premier League
Wolverhampton Wanderers
6.7 36 0 1 11 1
2022/2023 - Premier League
Wolverhampton Wanderers
6.6 36 0 1 11 1
2021/2022 - Premier League
Wolverhampton Wanderers
7 25 0 1 1 0
2020/2021 - Premier League
Wolverhampton Wanderers
7 34 1 1 5 0
2019/2020 - La Liga
Barcelona
7 32 1 2 2 0
2018/2019 - La Liga
Barcelona
7.1 26 1 0 4 0
2017/2018 - La Liga
Barcelona
7.1 24 0 0 1 0
2016/2017 - Liga Portugal
SL Benfica
7.5 31 1 6 6 0
2015 - Liga Portugal 2
Benfica SL U21
3 3 0 0 0
2015/2016 - Liga Portugal
SL Benfica
12 1 0 2 0
2014 - Liga Portugal 2
Benfica SL U21
2 1 0 0 1
Total 318 10 18 58 3
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - FA Cup, Qualification
Wolverhampton Wanderers
6.8 2 0 1 1 0
2024 - EFL Cup
Wolverhampton Wanderers
6.2 1 0 0 0 0
2023 - FA Cup, Qualification
Wolverhampton Wanderers
6.8 5 1 0 1 0
2022/2023 - FA Cup, Qualification
Wolverhampton Wanderers
2 0 0 0 0
2022/2023 - EFL Cup
Wolverhampton Wanderers
6.9 3 0 1 1 0
2021/2022 - FA Cup, Qualification
Wolverhampton Wanderers
2 1 0 0 0
2021/2022 - EFL Cup
Wolverhampton Wanderers
1 0 0 0 0
2020/2021 - FA Cup, Qualification
Wolverhampton Wanderers
1 0 0 0 0
2019/2021 - Copa del Rey
Barcelona
3 0 1 1 0
2018/2019 - Copa del Rey
Barcelona
9 0 0 2 0
2018 - Supercopa
Barcelona
7.1 1 0 0 0 0
2017/2018 - Copa del Rey
Barcelona
4 0 0 0 0
2017 - Supercopa
Barcelona
7.4 1 0 0 0 0
2016/2017 - League Cup
SL Benfica
2 0 0 1 0
2016/2017 - Taca de Portugal
SL Benfica
4 0 0 0 0
2016 - Super Cup
SL Benfica
1 0 0 1 0
2015 - League Cup
SL Benfica
2 0 0 1 0
2015 - Super Cup
SL Benfica
1 0 0 0 0
Total 45 2 3 9 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Europa League
Fenerbahce
6.7 9 0 0 2 0
2025/2026 - UEFA Champions League
Fenerbahce
6.7 4 0 0 0 0
2019/2020 - UEFA Champions League
Barcelona
7.1 7 0 1 2 0
2018/2019 - UEFA Champions League
Barcelona
6.8 10 0 0 3 0
2017/2018 - UEFA Champions League
Barcelona
7 7 0 0 3 0
2016/2017 - UEFA Champions League
SL Benfica
7.1 8 1 0 0 0
2015/2016 - UEFA Champions League
SL Benfica
7.7 3 0 0 0 0
Total 48 1 1 10 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA World Cup Qualification OFC
Portugal
7.1 4 0 2 0 0
2024 - UEFA Nations League
Portugal
6.5 9 0 0 1 0
2024 - U21 Friendly Games
Portugal
7.5 3 0 3 0 0
2022 - FIFA World Cup Qualification OFC
Portugal
7.2 1 0 0 0 0
2020/2022 - UEFA Nations League
Portugal
7.7 2 0 0 0 0
2018/2019 - UEFA Nations League
Portugal
2 0 0 0 0
2018/2017 - FIFA World Cup Qualification OFC
Portugal
2 0 0 0 0
Total 23 0 5 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Semedo Nelson injury history

17.04.2026 - ?
Injury:
injury-icon Injury
01.03.2026 - 03.04.2026
Injury:
injury-icon Knee injury
06.12.2025 - 16.01.2026
Injury:
injury-icon Injury
Show more

Semedo, Nelson transfers

2025-07-29 Free agent
2020-09-22 Signed
32M €
2017-07-13 Signed
35.7M €
More transfers

You can get such data about the player Semedo Nelson, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Semedo Nelson:

Club - Fenerbahce. Club Country - Turkiye. Age - 32. Weight - 68. Height - 178. Leading foot - Right.

Semedo Nelson recent matches

Last match with a player - Fenerbahce - Caykur Rizespor. Semedo Nelson last games played:
  • Fenerbahce - Caykur Rizespor | 17 Apr 2026 | 2:2 Super Lig
  • Kayserispor - Fenerbahce | 11 Apr 2026 | 0:4 Super Lig
  • Fenerbahce - Besiktas | 05 Apr 2026 | 1:0 Super Lig
  • Fenerbahce - Gaziantep FK | 17 Mar 2026 | 4:1 Super Lig
  • Fatih Karagumruk SK - Fenerbahce | 13 Mar 2026 | 2:0 Super Lig
  • Fenerbahce - Samsunspor | 08 Mar 2026 | 3:2 Super Lig
  • Gaziantep FK - Fenerbahce | 04 Mar 2026 | 0:4 Turkiye Kupasi
  • Antalyaspor - Fenerbahce | 01 Mar 2026 | 2:2 Super Lig
  • Nottingham Forest - Fenerbahce | 26 Feb 2026 | 1:2 UEFA Europa League
  • Fenerbahce - Kasimpasa | 23 Feb 2026 | 1:1 Super Lig
  • Fenerbahce - Nottingham Forest | 19 Feb 2026 | 0:3 UEFA Europa League
  • Trabzonspor - Fenerbahce | 14 Feb 2026 | 2:3 Super Lig
  • Fenerbahce - Genclerbirligi SK | 09 Feb 2026 | 3:1 Super Lig
  • Fenerbahce - BB Erzurum | 05 Feb 2026 | 3:1 Turkiye Kupasi
  • Kocaelispor - Fenerbahce | 02 Feb 2026 | 0:2 Super Lig
  • FCSB - Fenerbahce | 29 Jan 2026 | 1:1 UEFA Europa League
  • Fenerbahce - Goztepe | 25 Jan 2026 | 1:1 Super Lig
  • Fenerbahce - Aston Villa | 22 Jan 2026 | 0:1 UEFA Europa League
  • Alanyaspor - Fenerbahce | 18 Jan 2026 | 2:3 Super Lig
  • Galatasaray - Fenerbahce | 10 Jan 2026 | 0:2 Super Kupa
  • Fenerbahce - Samsunspor | 06 Jan 2026 | 2:0 Super Kupa
  • Fenerbahce - Besiktas | 23 Dec 2025 | 1:2 Turkiye Kupasi
  • Eyupspor - Fenerbahce | 20 Dec 2025 | 0:3 Super Lig
  • Fenerbahce - Konyaspor 1922 | 15 Dec 2025 | 4:0 Super Lig
  • Brann - Fenerbahce | 11 Dec 2025 | 0:4 UEFA Europa League
  • Istanbul BFK - Fenerbahce | 06 Dec 2025 | 1:1 Super Lig
  • Fenerbahce - Galatasaray | 01 Dec 2025 | 1:1 Super Lig
  • Fenerbahce - Ferencvarosi | 27 Nov 2025 | 1:1 UEFA Europa League
  • Caykur Rizespor - Fenerbahce | 23 Nov 2025 | 2:5 Super Lig
  • Portugal - Armenia | 16 Nov 2025 | 9:1 World Cup Qualification UEFA
  • Republic of Ireland - Portugal | 13 Nov 2025 | 2:0 World Cup Qualification UEFA
  • Fenerbahce - Kayserispor | 09 Nov 2025 | 4:2 Super Lig
  • Viktoria Plzen - Fenerbahce | 06 Nov 2025 | 0:0 UEFA Europa League
  • Besiktas - Fenerbahce | 02 Nov 2025 | 2:3 Super Lig
  • Gaziantep FK - Fenerbahce | 27 Oct 2025 | 0:4 Super Lig
  • Fenerbahce - VfB Stuttgart | 23 Oct 2025 | 1:0 UEFA Europa League
  • Fenerbahce - Fatih Karagumruk SK | 19 Oct 2025 | 2:1 Super Lig
  • Portugal - Hungary | 14 Oct 2025 | 2:2 World Cup Qualification UEFA
  • Portugal - Republic of Ireland | 11 Oct 2025 | 1:0 World Cup Qualification UEFA
  • Samsunspor - Fenerbahce | 05 Oct 2025 | 0:0 Super Lig
  • Fenerbahce - Nice | 02 Oct 2025 | 2:1 UEFA Europa League
  • Fenerbahce - Antalyaspor | 28 Sep 2025 | 2:0 Super Lig
  • Dinamo Zagreb - Fenerbahce | 24 Sep 2025 | 3:1 UEFA Europa League
  • Kasimpasa - Fenerbahce | 21 Sep 2025 | 1:1 Super Lig
  • Fenerbahce - Trabzonspor | 14 Sep 2025 | 1:0 Super Lig
  • Genclerbirligi SK - Fenerbahce | 31 Aug 2025 | 1:3 Super Lig
  • SL Benfica - Fenerbahce | 27 Aug 2025 | 1:0 UEFA Champions League
  • Fenerbahce - Kocaelispor | 23 Aug 2025 | 3:1 Super Lig
  • Fenerbahce - SL Benfica | 20 Aug 2025 | 0:0 UEFA Champions League
  • Goztepe - Fenerbahce | 16 Aug 2025 | 0:0 Super Lig
  • Fenerbahce - Feyenoord | 12 Aug 2025 | 5:2 UEFA Champions League
  • Fenerbahce - Alanyaspor | 09 Aug 2025 | Super Lig
  • Feyenoord - Fenerbahce | 06 Aug 2025 | 2:1 UEFA Champions League
  • Fenerbahce - Lazio | 30 Jul 2025 | 1:0 Club Friendly Games
  • Stoke City - Wolverhampton Wanderers | 26 Jul 2025 | 1:1 Club Friendly Games
  • Portugal - Spain | 08 Jun 2025 | 2:2 UEFA Nations League
  • Germany - Portugal | 04 Jun 2025 | 1:2 UEFA Nations League
  • Wolverhampton Wanderers - Brentford | 25 May 2025 | 1:1 Premier League
  • Crystal Palace - Wolverhampton Wanderers | 20 May 2025 | 4:2 Premier League
  • Wolverhampton Wanderers - Brighton & Hove Albion | 10 May 2025 | 0:2 Premier League
  • Manchester City - Wolverhampton Wanderers | 02 May 2025 | 1:0 Premier League
  • Wolverhampton Wanderers - Leicester City | 26 Apr 2025 | 3:0 Premier League
  • Manchester United - Wolverhampton Wanderers | 20 Apr 2025 | 0:1 Premier League
  • Wolverhampton Wanderers - Tottenham | 13 Apr 2025 | 4:2 Premier League
  • Ipswich Town - Wolverhampton Wanderers | 05 Apr 2025 | 1:2 Premier League

Semedo Nelson recent transfers