Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Vestergaard, Jannik

Player Name: Vestergaard, Jannik
Team: Leicester City
Position: Defender
Country: Denmark
Birthday: 1992-08-03
Market value: €2.03m
Contract expires: 30.06.2027
Social media:

Vestergaard Jannik Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.9 90’ 0 0 0 0 lose
6.6 90’ 0 0 1 0 lose
6.8 22’ 0 0 0 0 draws
0 1’ 0 0 0 0 draws
Injured draws
Injured lose
Injured wins
Injured draws
Injured lose
Injured draws
Injured draws
Injured lose
Injured lose
Injured lose
Injured lose
7.3 90’ 0 0 0 0 lose
7.4 90’ 1 0 0 0 draws
On the bench lose
7.1 55’ 0 0 0 0 wins
On the bench wins
On the bench lose
Not in the squad wins
Not in the squad lose
7.2 63’ 0 0 0 0 lose
7.9 90’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 draws
6.7 90’ 0 0 1 0 wins
7.2 90’ 0 0 0 0 lose
6.9 90’ 0 0 0 0 lose
7.1 90’ 0 0 1 0 wins
6.2 27’ 0 0 0 0 lose
6.8 90’ 0 0 0 0 draws
7.6 90’ 0 0 0 0 wins
6.8 90’ 0 0 0 0 draws
7.4 90’ 0 0 0 0 lose
7.6 90’ 0 0 0 0 lose
6.9 90’ 0 0 0 0 lose
7.8 90’ 0 0 0 0 draws
6.8 90’ 0 0 0 0 lose
7.6 90’ 0 0 0 0 lose
8.1 90’ 1 0 0 0 wins
7.4 90’ 0 0 0 0 draws
6.7 90’ 0 0 1 0 draws
7.1 90’ 0 0 1 0 draws
On the bench lose
On the bench draws
7.5 90’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 wins
6.6 90’ 0 0 0 0 lose
Not in the squad draws
8.2 90’ 1 0 0 0 wins
7 75’ 0 0 0 0 wins
6.1 66’ 0 0 0 0 lose
Not in the squad wins
0 45’ 0 0 1 0 wins
Not in the squad draws
Not in the squad wins
7.7 90’ 0 0 0 0 lose
6.8 26’ 0 0 0 0 lose
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad wins
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Championship
Leicester City
7.3 28 3 0 5 0
2024 - Premier League
Leicester City
6.6 18 0 0 5 0
2023 - Championship
Leicester City
7.2 42 2 0 13 0
2022 - U21 Premier League 2
Leicester City U21
2 0 0 0 0
2021/2022 - Premier League
Leicester City
6.8 10 0 0 2 0
2020/2021 - Premier League
Southampton
7.1 30 3 0 3 1
2019/2020 - Premier League
Southampton
7 19 1 0 3 0
2018/2019 - Premier League
Southampton
7.2 23 0 0 2 0
2017/2018 - Bundesliga
Borussia Monchengladbach
7.1 32 3 0 5 0
2016/2017 - Bundesliga
Borussia Monchengladbach
7.4 34 4 1 1 0
2015/2016 - Bundesliga
Werder Bremen
7.2 33 2 0 2 0
2014/2015 - Bundesliga
Werder Bremen
15 1 0 3 0
2014/2015 - Bundesliga
TSG 1899 Hoffenheim
6 1 0 0 0
2013/2014 - Bundesliga
TSG 1899 Hoffenheim
25 1 1 3 0
2012/2013 - Bundesliga
TSG 1899 Hoffenheim
18 1 0 6 0
2011/2012 - Bundesliga
TSG 1899 Hoffenheim
23 2 0 3 0
2010 - Bundesliga
TSG 1899 Hoffenheim
1 0 0 0 0
Total 359 24 2 56 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Leicester City
7.1 1 0 0 0 0
2024 - EFL Cup
Leicester City
6.7 1 0 0 0 0
2023 - FA Cup, Qualification
Leicester City
7.1 2 0 0 0 0
2022/2023 - FA Cup, Qualification
Leicester City
1 0 0 0 0
2022/2023 - EFL Cup
Leicester City
7.2 2 0 0 0 0
2021/2022 - FA Cup, Qualification
Leicester City
1 0 0 0 0
2021/2022 - EFL Cup
Leicester City
3 0 0 0 0
2020/2021 - FA Cup, Qualification
Southampton
2 0 0 1 0
2019/2020 - FA Cup, Qualification
Southampton
2 0 0 0 0
2018/2019 - FA Cup, Qualification
Southampton
2 0 0 0 0
2018/2019 - EFL Cup
Southampton
1 0 0 0 0
2017/2018 - DFB Pokal
Borussia Monchengladbach
2 0 0 0 0
2016/2017 - DFB Pokal
Borussia Monchengladbach
5 0 0 0 0
2015/2016 - DFB Pokal
Werder Bremen
5 1 0 0 0
2014/2015 - DFB Pokal
Werder Bremen
1 0 0 0 0
2014/2015 - DFB Pokal
TSG 1899 Hoffenheim
1 1 0 0 0
2013/2014 - DFB Pokal
TSG 1899 Hoffenheim
4 0 0 0 0
2012/2013 - DFB Pokal
TSG 1899 Hoffenheim
1 0 0 0 0
2011 - DFB Pokal
TSG 1899 Hoffenheim
3 0 0 0 0
Total 40 2 0 1 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2021/2022 - UEFA Conference League
Leicester City
7 3 0 0 1 0
2021/2022 - UEFA Europa League
Leicester City
6.6 3 0 0 1 0
2016/2017 - UEFA Europa League
Borussia Monchengladbach
7 4 0 0 1 0
2016/2017 - UEFA Champions League
Borussia Monchengladbach
6.9 6 0 0 0 0
Total 16 0 0 3 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Vestergaard Jannik injury history

25.01.2026 - 01.04.2026
Injury:
injury-icon Groin injury
10.01.2026 - 15.01.2026
Injury:
injury-icon Injury
04.01.2025 - 13.01.2025
Injury:
injury-icon Injury
Show more

Vestergaard, Jannik transfers

2021-08-12 Signed
17.6M €
2018-07-12 Signed
25M €
2016-06-30 Signed
12.5M €

You can get such data about the player Vestergaard Jannik, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Vestergaard Jannik:

Club - Leicester City. Club Country - England. Age - 33. Weight - 98. Height - 199. Leading foot - foot_both.

Vestergaard Jannik recent matches

Last match with a player - Portsmouth - Leicester City. Vestergaard Jannik last games played:
  • Portsmouth - Leicester City | 18 Apr 2026 | 1:0 Championship
  • Leicester City - Swansea City | 11 Apr 2026 | 0:1 Championship
  • Sheffield Wednesday - Leicester City | 06 Apr 2026 | 1:1 Championship
  • Leicester City - Preston North End | 03 Apr 2026 | 2:2 Championship
  • Watford - Leicester City | 21 Mar 2026 | 0:0 Championship
  • Leicester City - Queens Park Rangers | 14 Mar 2026 | 1:3 Championship
  • Leicester City - Bristol City | 10 Mar 2026 | 2:0 Championship
  • Ipswich Town - Leicester City | 07 Mar 2026 | 1:1 Championship
  • Leicester City - Norwich City | 28 Feb 2026 | 0:2 Championship
  • Middlesbrough - Leicester City | 24 Feb 2026 | 1:1 Championship
  • Stoke City - Leicester City | 21 Feb 2026 | 2:2 Championship
  • Leicester City - Southampton | 10 Feb 2026 | 3:4 Championship
  • Leicester City - Southampton | 10 Feb 2026 | 3:4 Championship
  • Birmingham City - Leicester City | 07 Feb 2026 | 2:1 Championship
  • Leicester City - Charlton Athletic | 31 Jan 2026 | 0:2 Championship
  • Leicester City - Oxford United | 24 Jan 2026 | 1:2 Championship
  • Wrexham - Leicester City | 20 Jan 2026 | 1:1 Championship
  • Coventry City - Leicester City | 17 Jan 2026 | 2:1 Championship
  • Cheltenham Town - Leicester City | 10 Jan 2026 | 0:2 FA Cup
  • Leicester City - West Bromwich Albion | 05 Jan 2026 | 2:1 Championship
  • Sheffield United - Leicester City | 01 Jan 2026 | 3:1 Championship
  • Leicester City - Derby County | 29 Dec 2025 | 2:1 Championship
  • Leicester City - Watford | 26 Dec 2025 | 1:2 Championship
  • Queens Park Rangers - Leicester City | 20 Dec 2025 | 4:1 Championship
  • Leicester City - Ipswich Town | 13 Dec 2025 | 3:1 Championship
  • Bristol City - Leicester City | 10 Dec 2025 | 2:2 Championship
  • Derby County - Leicester City | 06 Dec 2025 | 1:3 Championship
  • Leicester City - Sheffield United | 29 Nov 2025 | 2:3 Championship
  • Southampton - Leicester City | 25 Nov 2025 | 3:0 Championship
  • Leicester City - Stoke City | 22 Nov 2025 | 2:1 Championship
  • Scotland - Denmark | 18 Nov 2025 | 4:2 World Cup Qualification UEFA
  • Denmark - Belarus | 15 Nov 2025 | 2:2 World Cup Qualification UEFA
  • Norwich City - Leicester City | 08 Nov 2025 | 1:2 Championship
  • Leicester City - Middlesbrough | 04 Nov 2025 | 1:1 Championship
  • Leicester City - Blackburn Rovers | 01 Nov 2025 | 0:2 Championship
  • Millwall - Leicester City | 25 Oct 2025 | 1:0 Championship
  • Hull City - Leicester City | 21 Oct 2025 | 2:1 Championship
  • Leicester City - Portsmouth | 18 Oct 2025 | 1:1 Championship
  • Denmark - Greece | 12 Oct 2025 | 3:1 World Cup Qualification UEFA
  • Belarus - Denmark | 09 Oct 2025 | 0:6 World Cup Qualification UEFA
  • Swansea City - Leicester City | 04 Oct 2025 | 1:3 Championship
  • Leicester City - Wrexham | 30 Sep 2025 | 1:1 Championship
  • West Bromwich Albion - Leicester City | 26 Sep 2025 | 1:1 Championship
  • Oxford United - Leicester City | 13 Sep 2025 | 2:2 Championship
  • Greece - Denmark | 08 Sep 2025 | 0:3 World Cup Qualification UEFA
  • Denmark - Scotland | 05 Sep 2025 | 0:0 World Cup Qualification UEFA
  • Leicester City - Birmingham City | 29 Aug 2025 | 2:0 Championship
  • Charlton Athletic - Leicester City | 23 Aug 2025 | 0:1 Championship
  • Preston North End - Leicester City | 16 Aug 2025 | 2:1 Championship
  • Huddersfield Town - Leicester City | 13 Aug 2025 | 2:2 EFL Cup
  • Leicester City - Sheffield Wednesday | 10 Aug 2025 | 2:1 Championship
  • Leicester City - Fiorentina | 03 Aug 2025 | 2:0 Club Friendly Games
  • 1. Koln - Leicester City | 25 Jul 2025 | 3:1 Club Friendly Games
  • Karpaty Lviv - Leicester City | 25 Jul 2025 | 1:2 Club Friendly Games
  • Zalaegerszegi - Leicester City | 19 Jul 2025 | 0:1 Club Friendly Games
  • Leicester City - Oud-Heverlee Leuven | 12 Jul 2025 | Club Friendly Games
  • Leicester City - Peterborough United | 05 Jul 2025 | 3:1 Club Friendly Games
  • Denmark - Lithuania | 10 Jun 2025 | 5:0 International Friendly Games
  • Denmark - Northern Ireland | 07 Jun 2025 | 2:1 International Friendly Games
  • Bournemouth - Leicester City | 25 May 2025 | 2:0 Premier League
  • Leicester City - Ipswich Town | 18 May 2025 | 2:0 Premier League
  • Nottingham Forest - Leicester City | 11 May 2025 | 2:2 Premier League
  • Leicester City - Southampton | 03 May 2025 | 2:0 Premier League
  • Wolverhampton Wanderers - Leicester City | 26 Apr 2025 | 3:0 Premier League
  • Leicester City - Liverpool | 20 Apr 2025 | 0:1 Premier League
  • Brighton & Hove Albion - Leicester City | 12 Apr 2025 | 2:2 Premier League
  • Leicester City - Newcastle United | 07 Apr 2025 | 0:3 Premier League

Vestergaard Jannik recent transfers