Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Cedar Stars Rush - Manhattan 20.05.2026

Round

Prematch stats

10
Matches
10
5
Wins
3
1
Draws
1
4
Loses
6
14
Scored
16
13
Conceded
20
+1
Goal difference
-4
4
Match goals average
6
1.4
Goals scored per match
1.6
1.3
Goals conceded per match
2
2.7
Both teams scored
3.6
33.3'
Minutes/Goal scored
25'

Head To Head

Wins
Draws
Wins
2
2
1
Goals
9
9
All matches

Standings

Team G W D L S C Pt
1. Ironbound SC
4 3 1 0 10 6 10
2. FC Motown STA
3 3 0 0 14 4 9
3. Long Island Rough Riders
3 2 1 0 7 2 7
4. Manhattan
2 2 0 0 10 2 6
5. Morris Elite
3 1 0 2 2 7 3
6. Staten Island Asc
4 1 0 3 6 10 3
7. Hudson Valley Hammers
3 1 0 2 7 7 3
8. Cedar Stars Rush
2 0 1 1 5 7 1
9. New Jersey Copa
3 0 1 2 4 8 1
10. Westchester Flames
3 0 0 3 3 15 0
  Promotion to Playoffs

Top Scorers

Cedar Stars Rush Cedar Stars Rush

No data available

Manhattan Manhattan

No data available

Statistics from 2026 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Cedar Stars Rush and Manhattan will play their match on 20 May 2026 at 19:30.All interesting information can be found in one place, like Cedar Stars Rush vs Manhattan score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Cedar Stars Rush vs Manhattan score and info in recent games:
  • Cedar Stars Rush - Manhattan (20.05.2026 | 20 May 2026 | 20/05/2026) 0:0 USL League Two
  • Manhattan - Cedar Stars Rush (01.06.2025 | 01 Jun 2025 | 01/06/2025) 0:1 USL League Two
  • Manhattan - Cedar Stars Rush (08.06.2024 | 08 Jun 2024 | 08/06/2024) 7:3 USL League Two
  • Cedar Stars Rush - Manhattan (19.05.2024 | 19 May 2024 | 19/05/2024) 3:0 USL League Two
  • Manhattan - Cedar Stars Rush (21.05.2023 | 21 May 2023 | 21/05/2023) 2:2 USL League Two

Last played matches of teams:

Cedar Stars Rush
  • New Jersey Copa - Cedar Stars Rush (02.06.2026 | 02 Jun 2026 | 02/06/2026) 2:2 USL League Two
  • FC Motown STA - Cedar Stars Rush (30.05.2026 | 30 May 2026 | 30/05/2026) 5:3 USL League Two
  • Cedar Stars Rush - Manhattan (20.05.2026 | 20 May 2026 | 20/05/2026) 0:0 USL League Two
  • Cedar Stars Rush - Staten Island Asc (09.07.2025 | 09 Jul 2025 | 09/07/2025) 2:1 USL League Two
  • Cedar Stars Rush - FC Motown STA (06.07.2025 | 06 Jul 2025 | 06/07/2025) 0:2 USL League Two
Manhattan
  • Staten Island Asc - Manhattan (03.06.2026 | 03 Jun 2026 | 03/06/2026) 2:2 USL League Two
  • Morris Elite - Manhattan (30.05.2026 | 30 May 2026 | 30/05/2026) 0:4 USL League Two
  • Manhattan - Westchester Flames (27.05.2026 | 27 May 2026 | 27/05/2026) 6:2 USL League Two
  • Cedar Stars Rush - Manhattan (20.05.2026 | 20 May 2026 | 20/05/2026) 0:0 USL League Two
  • Manhattan - Staten Island Asc (13.07.2025 | 13 Jul 2025 | 13/07/2025) 1:0 USL League Two
Cedar Stars Rush v Manhattan score today, 20.05.2026, and full match statistics will be available on fscore.ug on any device without registration.