Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Pljevlja - Otrant 23.08.2017

Head To Head

Wins
Draws
Wins
0
1
3
Goals
1
7
All matches

Top Scorers

Pljevlja Pljevlja

No data available

Otrant Otrant

No data available

Statistics from 17/18 season of Cup Crne Gore

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Pljevlja and Otrant will play their match on 23 Aug 2017 at 11:00.All interesting information can be found in one place, like Pljevlja vs Otrant score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Pljevlja vs Otrant score and info in recent games:
  • Pljevlja - Otrant (23.08.2017 | 23 Aug 2017 | 23/08/2017) 1:3 Cup Crne Gore
  • Otrant - Pljevlja (17.04.2011 | 17 Apr 2011 | 17/04/2011) 1:0 2. CFL
  • Otrant - Pljevlja (27.03.2011 | 27 Mar 2011 | 27/03/2011) 0:0 2. CFL
  • Pljevlja - Otrant (24.10.2010 | 24 Oct 2010 | 24/10/2010) 0:3 2. CFL

Last played matches of teams:

Pljevlja
  • Pljevlja - Otrant (23.08.2017 | 23 Aug 2017 | 23/08/2017) 1:3 Cup Crne Gore
  • Buducnost Podgorica - Pljevlja (22.10.2014 | 22 Oct 2014 | 22/10/2014) 9:0 Cup Crne Gore
  • Pljevlja - Buducnost Podgorica (01.10.2014 | 01 Oct 2014 | 01/10/2014) 0:4 Cup Crne Gore
  • FK Graficar Podgorica - Pljevlja (25.09.2014 | 25 Sep 2014 | 25/09/2014) 0:1 Cup Crne Gore
  • OFK Titograd - Pljevlja (24.10.2012 | 24 Oct 2012 | 24/10/2012) 10:1 Cup Crne Gore
Otrant
  • Kom Podgorica - Otrant (24.05.2026 | 24 May 2026 | 24/05/2026) 0:2 2. CFL
  • Otrant - OFK Grbalj (20.05.2026 | 20 May 2026 | 20/05/2026) 4:2 2. CFL
  • Otrant - OFK Grbalj (17.05.2026 | 17 May 2026 | 17/05/2026) 0:0 2. CFL
  • Iskra Danilovgrad - Otrant (16.05.2026 | 16 May 2026 | 16/05/2026) 2:2 2. CFL
  • Iskra Danilovgrad - Otrant (13.05.2026 | 13 May 2026 | 13/05/2026) 0:0 2. CFL
Pljevlja v Otrant score today, 23.08.2017, and full match statistics will be available on fscore.ug on any device without registration.