Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ironbound SC - Manhattan 09.07.2025

Round 1

Prematch stats

10
Matches
10
1
Wins
2
4
Draws
2
5
Loses
6
12
Scored
19
19
Conceded
25
-7
Goal difference
-6
6
Match goals average
8
1.2
Goals scored per match
1.9
1.9
Goals conceded per match
2.5
3.1
Both teams scored
4.4
29'
Minutes/Goal scored
20.5'

Head To Head

Wins
Draws
Wins
2
0
3
Goals
8
10
All matches

Standings

Team G W D L S C Pt
1. FC Motown STA
12 11 1 0 36 9 34
2. Long Island Rough Riders
12 9 1 2 32 14 28
3. Hudson Valley Hammers
12 7 3 2 21 14 24
4. Morris Elite
12 5 3 4 16 20 18
5. Cedar Stars Rush
12 5 1 6 16 17 16
6. Manhattan
12 3 2 7 20 26 11
7. New Jersey Copa
12 3 2 7 11 24 11
8. Staten Island Asc
12 3 1 8 14 24 10
9. Ironbound SC
12 2 4 6 13 21 10
10. Westchester Flames
12 1 4 7 11 21 7
  Promotion to Playoffs

Top Scorers

Ironbound SC Ironbound SC

No data available

Manhattan Manhattan

No data available

Statistics from 2025 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Ironbound SC and Manhattan will play their match on 09 Jul 2025 at 19:30.All interesting information can be found in one place, like Ironbound SC vs Manhattan score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Ironbound SC vs Manhattan score and info in recent games:
  • Ironbound SC - Manhattan (09.07.2025 | 09 Jul 2025 | 09/07/2025) 1:0 USL League Two
  • Manhattan - Ironbound SC (25.06.2025 | 25 Jun 2025 | 25/06/2025) 1:3 USL League Two
  • Manhattan - Ironbound SC (22.05.2024 | 22 May 2024 | 22/05/2024) 3:2 USL League Two
  • Manhattan - Ironbound SC (24.06.2023 | 24 Jun 2023 | 24/06/2023) 3:2 USL League Two
  • Ironbound SC - Manhattan (10.06.2023 | 10 Jun 2023 | 10/06/2023) 0:3 USL League Two

Last played matches of teams:

Ironbound SC
  • Ironbound SC - Long Island Rough Riders (30.05.2026 | 30 May 2026 | 30/05/2026) 2:2 USL League Two
  • Hudson Valley Hammers - Ironbound SC (27.05.2026 | 27 May 2026 | 27/05/2026) 2:3 USL League Two
  • Morris Elite - Ironbound SC (20.05.2026 | 20 May 2026 | 20/05/2026) 0:2 USL League Two
  • Staten Island Asc - Ironbound SC (16.05.2026 | 16 May 2026 | 16/05/2026) 2:3 USL League Two
  • Ironbound SC - Manhattan (09.07.2025 | 09 Jul 2025 | 09/07/2025) 1:0 USL League Two
Manhattan
  • Staten Island Asc - Manhattan (03.06.2026 | 03 Jun 2026 | 03/06/2026) 2:2 USL League Two
  • Morris Elite - Manhattan (30.05.2026 | 30 May 2026 | 30/05/2026) 0:4 USL League Two
  • Manhattan - Westchester Flames (27.05.2026 | 27 May 2026 | 27/05/2026) 6:2 USL League Two
  • Cedar Stars Rush - Manhattan (20.05.2026 | 20 May 2026 | 20/05/2026) 0:0 USL League Two
  • Manhattan - Staten Island Asc (13.07.2025 | 13 Jul 2025 | 13/07/2025) 1:0 USL League Two
Ironbound SC v Manhattan score today, 09.07.2025, and full match statistics will be available on fscore.ug on any device without registration.