Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Leaper - Sun Hei 12.11.2023

Main events

1st Half 2 - 0
2nd Half

Head To Head

Wins
Draws
Wins
3
0
1
Goals
8
3
All matches

Top Scorers

Leaper Leaper

No data available

Sun Hei Sun Hei

No data available

Statistics from season of Hong Kong. Division 2

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Text commentary

Overall
SUS
SUN
image 24’` Goal 1 — 0
The player Leaper smashes it in for Sun Hei, and roars with excitement.
image 38’` Goal scored 2 — 0
A brilliant goal by Sun Hei’s The player Leaper, lighting up the match at .
image 85’` The ball has crossed the goal line 3 — 0
Leaper takes the lead as The player Leaper finds the net at , past ’s watch.
image 24’` Goal 1 — 0
The player Leaper smashes it in for Sun Hei, and roars with excitement.
image 38’` Goal scored 2 — 0
A brilliant goal by Sun Hei’s The player Leaper, lighting up the match at .
image 85’` The ball has crossed the goal line 3 — 0
Leaper takes the lead as The player Leaper finds the net at , past ’s watch.

Leaper and Sun Hei will play their match on 12 Nov 2023 at 03:35.All interesting information can be found in one place, like Leaper vs Sun Hei score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Leaper vs Sun Hei score and info in recent games:
  • Sun Hei - Leaper (18.05.2025 | 18 May 2025 | 18/05/2025) 1:0 Hong Kong. Division 2
  • Leaper - Sun Hei (08.12.2024 | 08 Dec 2024 | 08/12/2024) 3:1 Hong Kong. Division 2
  • Sun Hei - Leaper (28.04.2024 | 28 Apr 2024 | 28/04/2024) 1:2 Hong Kong. Division 2
  • Leaper - Sun Hei (12.11.2023 | 12 Nov 2023 | 12/11/2023) 3:0 Hong Kong. Division 2

Last played matches of teams:

Leaper
  • Wing Yee - Leaper (24.05.2026 | 24 May 2026 | 24/05/2026) 0:0 Hong Kong. Division 2
  • New Fair Kuitan - Leaper (10.05.2026 | 10 May 2026 | 10/05/2026) 2:1 Hong Kong. Division 2
  • Kwai Tsing - Leaper (26.04.2026 | 26 Apr 2026 | 26/04/2026) 1:2 Hong Kong. Division 2
  • Sui Tung - Leaper (12.04.2026 | 12 Apr 2026 | 12/04/2026) 0:1 Hong Kong. Division 2
  • Leaper - Kowloon Cricket Club (04.01.2026 | 04 Jan 2026 | 04/01/2026) 2:0 Hong Kong. Division 2
Sun Hei
  • KCDRSC - Sun Hei (11.01.2026 | 11 Jan 2026 | 11/01/2026) 1:4 Hong Kong. Division 3
  • Double Flower - Sun Hei (04.01.2026 | 04 Jan 2026 | 04/01/2026) 0:1 Hong Kong. Division 3
  • Sun Hei - Ravia SA (14.12.2025 | 14 Dec 2025 | 14/12/2025) 4:0 Hong Kong. Division 3
  • Sun Hei - Chandler Lambert (07.12.2025 | 07 Dec 2025 | 07/12/2025) 7:0 Hong Kong. Division 3
  • City Linkers Sky Wolf - Sun Hei (16.11.2025 | 16 Nov 2025 | 16/11/2025) 0:2 Hong Kong. Division 3
Leaper v Sun Hei score today, 12.11.2023, and full match statistics will be available on fscore.ug on any device without registration.