Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Lehigh Valley United Sonic - Ocean City Noreasters 01.06.2024

Round 1

Prematch stats

10
Matches
10
1
Wins
5
2
Draws
3
7
Loses
2
4
Scored
22
23
Conceded
18
-19
Goal difference
+4
3
Match goals average
9
0.4
Goals scored per match
2.2
2.3
Goals conceded per match
1.8
2.7
Both teams scored
4
33.3'
Minutes/Goal scored
23.3'

Head To Head

Wins
Draws
Wins
1
0
4
Goals
3
9
All matches

Standings

Team G W D L S C Pt
1. Ocean City Noreasters
12 9 0 3 30 9 27
2. Reading United
12 7 2 3 32 20 23
3. West Chester United SC USL2
12 7 2 3 25 15 23
4. Real Central New Jersey
12 5 1 6 18 26 16
5. Philadelphia Lone Star Usl2
12 3 1 8 19 37 10
6. Lehigh Valley United Sonic
12 1 2 9 12 29 5
  Promotion to Playoffs

Top Scorers

Lehigh Valley United Sonic Lehigh Valley United Sonic

No data available

Ocean City Noreasters Ocean City Noreasters

No data available

Statistics from 2024 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Lehigh Valley United Sonic and Ocean City Noreasters will play their match on 01 Jun 2024 at 19:00.All interesting information can be found in one place, like Lehigh Valley United Sonic vs Ocean City Noreasters score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Lehigh Valley United Sonic vs Ocean City Noreasters score and info in recent games:
  • Ocean City Noreasters - Lehigh Valley United Sonic (14.06.2025 | 14 Jun 2025 | 14/06/2025) 2:0 USL League Two
  • Lehigh Valley United Sonic - Ocean City Noreasters (28.05.2025 | 28 May 2025 | 28/05/2025) 3:0 USL League Two
  • Ocean City Noreasters - Lehigh Valley United Sonic (21.06.2024 | 21 Jun 2024 | 21/06/2024) 3:0 USL League Two
  • Lehigh Valley United Sonic - Ocean City Noreasters (01.06.2024 | 01 Jun 2024 | 01/06/2024) 0:2 USL League Two
  • Ocean City Noreasters - Lehigh Valley United Sonic (09.07.2023 | 09 Jul 2023 | 09/07/2023) 2:0 USL League Two

Last played matches of teams:

Lehigh Valley United Sonic
  • Lehigh Valley United Sonic - Real Central New Jersey (30.05.2026 | 30 May 2026 | 30/05/2026) 1:0 USL League Two
  • Lehigh Valley United Sonic - Eagle FC (26.05.2026 | 26 May 2026 | 26/05/2026) 3:0 USL League Two
  • Lehigh Valley United Sonic - Reading United (23.05.2026 | 23 May 2026 | 23/05/2026) 3:1 USL League Two
  • Lehigh Valley United Sonic - Delaware FC (19.05.2026 | 19 May 2026 | 19/05/2026) 2:1 USL League Two
  • Lehigh Valley United Sonic - West Chester United SC USL2 (12.05.2026 | 12 May 2026 | 12/05/2026) 3:1 USL League Two
Ocean City Noreasters
  • Ocean City Noreasters - Real Central New Jersey (03.06.2026 | 03 Jun 2026 | 03/06/2026) 1:0 USL League Two
  • Ocean City Noreasters - Delaware FC (29.05.2026 | 29 May 2026 | 29/05/2026) 5:1 USL League Two
  • Ocean City Noreasters - Philadelphia Lone Star Usl2 (22.05.2026 | 22 May 2026 | 22/05/2026) 3:0 USL League Two
  • Ocean City Noreasters - Hudson Valley Hammers (15.07.2025 | 15 Jul 2025 | 15/07/2025) 1:3 USL League Two
  • Ocean City Noreasters - Delaware FC (12.07.2025 | 12 Jul 2025 | 12/07/2025) 7:2 USL League Two
Lehigh Valley United Sonic v Ocean City Noreasters score today, 01.06.2024, and full match statistics will be available on fscore.ug on any device without registration.