Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Manhattan - Hudson Valley Hammers 06.07.2024

Round 1

Prematch stats

10
Matches
10
7
Wins
6
1
Draws
1
2
Loses
3
24
Scored
20
15
Conceded
16
+9
Goal difference
+4
6
Match goals average
5
2.4
Goals scored per match
2
1.5
Goals conceded per match
1.6
3.9
Both teams scored
3.6
23.1'
Minutes/Goal scored
25'

Head To Head

Wins
Draws
Wins
3
0
2
Goals
10
11
All matches

Standings

Team G W D L S C Pt
1. Long Island Rough Riders
12 9 2 1 31 10 29
2. FC Motown STA
12 8 3 1 37 11 27
3. Hudson Valley Hammers
12 7 3 2 28 19 24
4. Manhattan
12 7 2 3 28 17 23
5. Westchester Flames
12 6 1 5 25 20 19
6. Cedar Stars Rush
12 5 1 6 21 21 16
7. Staten Island Asc
12 4 2 6 9 23 14
8. Morris Elite
12 3 3 6 18 23 12
9. Ironbound SC
12 1 2 9 11 41 5
10. New Jersey Copa
12 0 1 11 6 29 1
  Promotion to Playoffs

Top Scorers

Manhattan Manhattan

No data available

Hudson Valley Hammers Hudson Valley Hammers

No data available

Statistics from 2024 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Manhattan and Hudson Valley Hammers will play their match on 06 Jul 2024 at 18:00.All interesting information can be found in one place, like Manhattan vs Hudson Valley Hammers score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Manhattan vs Hudson Valley Hammers score and info in recent games:
  • Hudson Valley Hammers - Manhattan (11.06.2025 | 11 Jun 2025 | 11/06/2025) 4:0 USL League Two
  • Manhattan - Hudson Valley Hammers (06.07.2024 | 06 Jul 2024 | 06/07/2024) 1:2 USL League Two
  • Hudson Valley Hammers - Manhattan (22.06.2024 | 22 Jun 2024 | 22/06/2024) 0:2 USL League Two
  • Manhattan - Hudson Valley Hammers (16.07.2023 | 16 Jul 2023 | 16/07/2023) 2:1 USL League Two
  • Manhattan - Hudson Valley Hammers (12.06.2022 | 12 Jun 2022 | 12/06/2022) 5:4 USL League Two

Last played matches of teams:

Manhattan
  • Staten Island Asc - Manhattan (03.06.2026 | 03 Jun 2026 | 03/06/2026) 2:2 USL League Two
  • Morris Elite - Manhattan (30.05.2026 | 30 May 2026 | 30/05/2026) 0:4 USL League Two
  • Manhattan - Westchester Flames (27.05.2026 | 27 May 2026 | 27/05/2026) 6:2 USL League Two
  • Cedar Stars Rush - Manhattan (20.05.2026 | 20 May 2026 | 20/05/2026) 0:0 USL League Two
  • Manhattan - Staten Island Asc (13.07.2025 | 13 Jul 2025 | 13/07/2025) 1:0 USL League Two
Hudson Valley Hammers
  • Long Island Rough Riders - Hudson Valley Hammers (03.06.2026 | 03 Jun 2026 | 03/06/2026) 1:3 USL League Two
  • New Jersey Copa - Hudson Valley Hammers (30.05.2026 | 30 May 2026 | 30/05/2026) 2:4 USL League Two
  • Hudson Valley Hammers - Ironbound SC (27.05.2026 | 27 May 2026 | 27/05/2026) 2:3 USL League Two
  • Morris Elite - Hudson Valley Hammers (23.05.2026 | 23 May 2026 | 23/05/2026) 2:1 USL League Two
  • Ocean City Noreasters - Hudson Valley Hammers (15.07.2025 | 15 Jul 2025 | 15/07/2025) 1:3 USL League Two
Manhattan v Hudson Valley Hammers score today, 06.07.2024, and full match statistics will be available on fscore.ug on any device without registration.