Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Vipers - Busoga United 01.02.2019

Head To Head

Wins
Draws
Wins
5
0
0
Goals
11
2
All matches

Standings

Team G W D L S C Pt
1. Kampala Capital City Authority
30 19 9 2 61 23 66
2. Vipers
30 16 11 3 40 20 59
3. Uganda Revenue Authority
30 12 15 3 28 13 51
4. Tooro United
30 13 10 7 32 23 49
5. Mbarara City
30 12 10 8 34 24 46
6. Onduparaka
30 12 9 9 28 23 45
7. Bul
30 11 10 9 33 28 43
8. Bright Stars FC
30 10 11 9 38 30 41
9. Busoga United
30 10 11 9 28 34 41
10. Express
30 10 10 10 30 30 40
11. Uganda Police
30 10 7 13 41 48 37
12. Villa
30 7 13 10 38 36 34
13. Maroons
30 8 9 13 32 40 33
14. Ndejje University
30 6 9 15 23 41 27
15. Nyamityobora
30 4 5 21 22 57 17
16. Paidha Black Angels
30 2 7 21 17 55 13

Top Scorers

Vipers Vipers

No data available

Busoga United Busoga United

No data available

Statistics from 18/19 season of Premier League

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Vipers and Busoga United will play their match on 01 Feb 2019 at 08:00. The game will be held on St Mary's Stadium stadium within the Premier League. All interesting information can be found in one place, like Vipers vs Busoga United score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Vipers vs Busoga United score and info in recent games:
  • Busoga United - Vipers (14.05.2024 | 14 May 2024 | 14/05/2024) 1:2 Premier League
  • Vipers - Busoga United (07.01.2024 | 07 Jan 2024 | 07/01/2024) 3:0 Premier League
  • Busoga United - Vipers (09.04.2021 | 09 Apr 2021 | 09/04/2021) 1:2 Uganda Cup
  • Vipers - Busoga United (05.04.2021 | 05 Apr 2021 | 05/04/2021) 3:0 Uganda Cup
  • Busoga United - Vipers (02.11.2019 | 02 Nov 2019 | 02/11/2019) 0:1 Premier League

Last played matches of teams:

Vipers
  • Vipers - Express (23.05.2026 | 23 May 2026 | 23/05/2026) 2:0 Premier League
  • Maroons - Vipers (19.05.2026 | 19 May 2026 | 19/05/2026) 0:3 Premier League
  • Vipers - Kitara FC (15.05.2026 | 15 May 2026 | 15/05/2026) 1:1 Uganda Cup
  • Uganda Police - Vipers (12.05.2026 | 12 May 2026 | 12/05/2026) 0:0 Premier League
  • Vipers - Uganda Revenue Authority (08.05.2026 | 08 May 2026 | 08/05/2026) 1:1 Premier League
Busoga United
  • Busoga United - Gaddafi (25.05.2025 | 25 May 2025 | 25/05/2025) 3:1 Uganda. Division 2
  • Ntugasaze - Busoga United (18.05.2025 | 18 May 2025 | 18/05/2025) 0:0 Uganda. Division 2
  • Buhimba United Saints FC - Busoga United (27.04.2025 | 27 Apr 2025 | 27/04/2025) 1:0 Uganda. Division 2
  • Kaaro Karungi - Busoga United (09.03.2025 | 09 Mar 2025 | 09/03/2025) 1:0 Uganda. Division 2
  • Busoga United - Kataka (02.03.2025 | 02 Mar 2025 | 02/03/2025) 1:0 Uganda. Division 2
Vipers v Busoga United score today, 01.02.2019, and full match statistics will be available on fscore.ug on any device without registration.