Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

WaiBOP United - Waitakere United 21.01.2016

Head To Head

Wins
Draws
Wins
2
1
2
Goals
12
9
All matches

Standings

Team G W D L S C Pt
1. Auckland City
14 12 2 0 43 12 38
2. Hawke's Bay United
14 9 3 2 29 16 30
3. Wellington
14 8 3 3 36 21 27
4. Canterbury United
14 8 2 4 28 23 26
5. WaiBOP United
14 6 0 8 29 27 18
6. Waitakere United
14 4 1 9 23 36 13
7. Wellington Phoenix II
14 2 1 11 24 46 7
8. Southern United
14 1 0 13 11 42 3

Top Scorers

WaiBOP United WaiBOP United

No data available

Waitakere United Waitakere United

No data available

Statistics from 15/16 season of National League

Chat

No messages

Be the first to start the conversation in Livescore Chat!

WaiBOP United and Waitakere United will play their match on 21 Jan 2016 at 01:35. The game will be held on Porritt Stadium stadium within the National League. All interesting information can be found in one place, like WaiBOP United vs Waitakere United score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

WaiBOP United vs Waitakere United score and info in recent games:
  • WaiBOP United - Waitakere United (21.01.2016 | 21 Jan 2016 | 21/01/2016) Porritt Stadium 5:0 National League
  • WaiBOP United - Waitakere United (21.01.2016 | 21 Jan 2016 | 21/01/2016) 5:0 National League
  • Waitakere United - WaiBOP United (19.11.2015 | 19 Nov 2015 | 19/11/2015) Fred Taylor Park 1:5 National League
  • Waitakere United - WaiBOP United (20.02.2015 | 20 Feb 2015 | 20/02/2015) Fred Taylor Park 2:1 National League
  • WaiBOP United - Waitakere United (05.12.2014 | 05 Dec 2014 | 05/12/2014) Porritt Stadium 1:1 National League

Last played matches of teams:

WaiBOP United
  • Auckland City - WaiBOP United (27.02.2016 | 27 Feb 2016 | 27/02/2016) Kiwitea Street 4:1 National League
  • WaiBOP United - Wellington Phoenix II (19.02.2016 | 19 Feb 2016 | 19/02/2016) Porritt Stadium 4:2 National League
  • Hawke's Bay United - WaiBOP United (13.02.2016 | 13 Feb 2016 | 13/02/2016) Bluewater Stadium 2:0 National League
  • WaiBOP United - Canterbury United (06.02.2016 | 06 Feb 2016 | 06/02/2016) Porritt Stadium 2:3 National League
  • Wellington - WaiBOP United (30.01.2016 | 30 Jan 2016 | 30/01/2016) Newtown Park 3:1 National League
Waitakere United
  • Auckland City - Waitakere United (26.02.2021 | 26 Feb 2021 | 26/02/2021) 2:2 National League
  • Waitakere United - Hawke's Bay United (20.02.2021 | 20 Feb 2021 | 20/02/2021) 2:0 National League
  • Hamilton Wanderers - Waitakere United (13.02.2021 | 13 Feb 2021 | 13/02/2021) 3:2 National League
  • Waitakere United - Eastern Suburbs AFC (05.02.2021 | 05 Feb 2021 | 05/02/2021) 4:0 National League
  • Wellington - Waitakere United (29.01.2021 | 29 Jan 2021 | 29/01/2021) 3:4 National League
WaiBOP United v Waitakere United score today, 21.01.2016, and full match statistics will be available on fscore.ug on any device without registration.