Brugge livescore results Top-scorers
Brugge
Coach:
Leko, Ivan
Leko, Ivan
Stadium:
Jan Breydel Stadium
Jan Breydel Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Tresoldi, Nicolo | 40 | 19 | 5 |
| 7 Tzolis, Christos | 36 | 17 | 23 |
| 9 Forbs, Carlos | 37 | 8 | 8 |
| 17 Vermant, Romeo | 35 | 8 | 2 |
| 20 Vanaken, Hans | 39 | 7 | 3 |
| 25 Stankovic, Aleksandar | 39 | 6 | 2 |
| 10 Vetlesen, Hugo | 25 | 5 | 6 |
| 4 Mechele, Brandon | 39 | 5 | 1 |
| 64 Sabbe, Kyriani | 27 | 3 | 2 |
| 4 Ordonez, Joel | 33 | 3 | 0 |
| 18 Seys, Joaquin | 39 | 2 | 5 |
| 14 Meijer, Bjorn | 27 | 1 | 1 |
| 11 Sandra, Cisse | 16 | 1 | 1 |
| 20 Onyedika, Raphael | 30 | 1 | 0 |
| 19 Furo, Kaye Iyowuna | 5 | 1 | 0 |
| 84 Campbell, Shandre | 11 | 1 | 0 |
| 67 Diakhon, Mamadou | 23 | 0 | 5 |
| 41 Siquet, Hugo | 31 | 0 | 2 |
| 3 Spileers, Jorne | 23 | 0 | 1 |
| 62 Audoor, Lynnt | 7 | 0 | 1 |
| 22 Mignolet, Simon | 12 | 0 | 0 |
| 6 Reis, Ludovit | 7 | 0 | 0 |
| 2 Romero, Zaid | 1 | 0 | 0 |
| 29 Jackers, Nordin | 21 | 0 | 0 |
| 25 Nilsson, Gustaf | 7 | 0 | 0 |
| 16 Van Den Heuvel, Dani | 10 | 0 | 0 |
| 80 Lemarechal, Felix | 2 | 0 | 0 |
| 24 Osuji, Vince | 1 | 0 | 0 |
Refresh