Coventry City livescore results Top-scorers
Coventry City
Coach:
Lampard, Frank
Lampard, Frank
Stadium:
Ricoh Arena
Ricoh Arena
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 19 Wright, Haji | 40 | 17 | 1 |
| 10 Thomas-Asante, Brandon | 32 | 13 | 4 |
| 9 Simms, Ellis Reco | 43 | 13 | 1 |
| 29 Torp, Victor | 39 | 10 | 7 |
| 10 Mason-Clark, Ephron Jardell | 42 | 10 | 6 |
| 5 Rudoni, Jack | 30 | 7 | 7 |
| 7 Sakamoto, Tatsuhiro | 35 | 7 | 5 |
| 28 Eccles, Josh | 34 | 4 | 1 |
| 4 Thomas, Bobby | 33 | 3 | 2 |
| 6 Grimes, Matt | 46 | 2 | 3 |
| 20 Hayden, Kaine | 22 | 2 | 1 |
| 14 Esse, Romain | 17 | 2 | 1 |
| 15 Kitching, Liam | 38 | 2 | 0 |
| 8 Allen, Jamie | 23 | 1 | 1 |
| 8 Onyeka, Frank | 14 | 1 | 1 |
| 27 Van Ewijk, Milan | 44 | 0 | 10 |
| 15 DaSilva, Jay | 42 | 0 | 3 |
| 21 Borges Rodrigues, Raphael | 2 | 0 | 1 |
| 19 Rushworth, Carl | 46 | 0 | 1 |
| 21 Bidwell, Jake | 11 | 0 | 1 |
| 22 Latibeaudiere, Joel | 15 | 0 | 1 |
| 33 Brau Blanquez, Miguel Angel | 9 | 0 | 0 |
| 10 Andrews, Kai | 7 | 0 | 0 |
| 26 Woolfenden, Luke | 17 | 0 | 0 |
| 18 Sheaf, Ben | 1 | 0 | 0 |
| 18 Min-hyeok, Yang | 3 | 0 | 0 |
| 24 Markelo, Jahnoah | 5 | 0 | 0 |
Refresh