Eintracht Frankfurt livescore results Top-scorers
Eintracht Frankfurt
Coach:
Riera, Albert
Riera, Albert
Stadium:
Commerzbank Arena
Commerzbank Arena
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Burkardt, Jonathan | 22 | 13 | 1 |
| 26 Uzun, Can | 21 | 8 | 4 |
| 9 Kalimuendo, Arnaud | 19 | 6 | 1 |
| 10 Doan, Ritsu | 31 | 5 | 6 |
| 18 Brown, Nathaniel | 33 | 4 | 4 |
| 7 Knauff, Ansgar | 28 | 4 | 1 |
| 19 Bahoya, Jean Matteo | 27 | 3 | 4 |
| 4 Koch, Robin | 32 | 3 | 1 |
| 10 Chaibi, Fares | 28 | 2 | 9 |
| 16 Larsson, Hugo | 25 | 2 | 2 |
| 18 Dahoud, Mahmoud | 15 | 2 | 2 |
| 29 Amaimouni Echghouyab, Ayoube | 17 | 2 | 2 |
| 13 Kristensen, Rasmus | 22 | 2 | 0 |
| 34 Collins, Nnamdi | 23 | 1 | 1 |
| 6 Hojlund, Oscar | 24 | 1 | 1 |
| 30 Batshuayi, Michy | 6 | 1 | 0 |
| 3 Theate, Arthur | 24 | 1 | 0 |
| 22 Ebnoutalib, Younes | 5 | 1 | 0 |
| 11 Wahi, Sepe Elye | 10 | 0 | 1 |
| 27 Gotze, Mario | 21 | 0 | 0 |
| 23 Zetterer, Michael | 22 | 0 | 0 |
| 17 Skhiri, Ellyes | 25 | 0 | 0 |
| 24 Amenda, Aurele | 24 | 0 | 0 |
| 40 Santos, Kaua | 13 | 0 | 0 |
| 17 Buta, Aurelio | 4 | 0 | 0 |
| 32 Ngankam, Jessic | 3 | 0 | 0 |
| 2 Baum, Elias | 5 | 0 | 0 |
| 31 Arrhov, Love | 5 | 0 | 0 |
Refresh