Ipswich Town livescore results Top-scorers
Ipswich Town
Coach:
McKenna, Kieran
McKenna, Kieran
Stadium:
Portman Road Stadium
Portman Road Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 47 Clarke, Jack | 40 | 14 | 1 |
| 18 Hirst, George | 36 | 9 | 2 |
| 11 Philogene, Jaden | 29 | 9 | 2 |
| 31 Azon Monzon, Ivan | 33 | 5 | 2 |
| 15 Egeli, Sindre Walle | 26 | 4 | 1 |
| 32 Nunez, Marcelino | 29 | 3 | 7 |
| 4 Kipre, Cedric | 29 | 3 | 2 |
| 3 Davis, Leif | 34 | 2 | 4 |
| 14 Taylor, Jack | 34 | 2 | 2 |
| 24 Mehmeti, Anis | 12 | 2 | 1 |
| 29 Akpom, Chuba | 28 | 2 | 0 |
| 12 Cajuste, Jens-Lys | 30 | 1 | 3 |
| 7 Burns, Wes | 15 | 1 | 1 |
| 5 Matusiwa, Azor | 39 | 1 | 1 |
| 18 Johnson, Ben | 14 | 1 | 1 |
| 24 Greaves, Jacob | 18 | 1 | 1 |
| 20 McAteer, Kasey | 23 | 1 | 1 |
| 4 O'Shea, Dara | 40 | 1 | 0 |
| 19 Furlong, Darnell | 34 | 0 | 3 |
| 15 Young, Ashley | 13 | 0 | 0 |
| 28 Walton, Christian | 30 | 0 | 0 |
| 1 Palmer, Alex | 11 | 0 | 0 |
| 6 Neil, Dan | 10 | 0 | 0 |
| 30 Humphreys, Cameron | 3 | 0 | 0 |
| 12 Al-Hamadi, Ali | 1 | 0 | 0 |
Refresh