Levante UD livescore results Top-scorers
Levante UD
Coach:
Castro, Luis
Castro, Luis
Stadium:
Ciutat de Valencia
Ciutat de Valencia
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 21 Etta Eyong, Karl | 23 | 5 | 2 |
| 19 Espi, Carlos | 16 | 5 | 0 |
| 9 Romero de Avila Araque, Ivan | 24 | 4 | 1 |
| 24 Alvarez, Carlos | 26 | 3 | 1 |
| 4 De La Fuente, Adrian | 24 | 2 | 1 |
| 18 Losada, Iker | 16 | 2 | 1 |
| 22 Toljan, Jeremy | 27 | 1 | 3 |
| 10 Martinez, Pablo | 17 | 1 | 2 |
| 8 Olasagasti, Jon Ander | 23 | 1 | 2 |
| 11 Morales, Jose Luis | 19 | 1 | 1 |
| 16 Arriaga, Kervin | 19 | 1 | 1 |
| 23 Sanchez, Manu | 24 | 1 | 1 |
| 5 Elgezabal, Unai | 12 | 1 | 0 |
| 9 Koyalipou, Goduine | 11 | 1 | 0 |
| 3 Matturro, Alan | 14 | 1 | 0 |
| 7 Brugue | 15 | 0 | 1 |
| 17 Garcia Raja, Víctor | 14 | 0 | 1 |
| 1 Ryan, Mathew | 26 | 0 | 0 |
| 21 Lozano, Sergio | 1 | 0 | 0 |
| 6 Pampin, Diego | 6 | 0 | 0 |
| 20 Rey, Oriol | 16 | 0 | 0 |
| 12 Vencedor, Unai | 16 | 0 | 0 |
| 1 Cunat Campos, Pablo | 2 | 0 | 0 |
| 2 Moreno, Matias | 19 | 0 | 0 |
| 15 Cabello, Jorge | 5 | 0 | 0 |
| 26 Tunde, Kareem | 12 | 0 | 0 |
| 14 Raghouber, Ugo | 7 | 0 | 0 |
| 27 Cortes, Paco | 10 | 0 | 0 |
| 20 Abed, Tai | 2 | 0 | 0 |
| 29 Perez Gomez, Nacho | 2 | 0 | 0 |
Refresh